Loading the map…
590 matches: 2.07 goals a match, home sides 1.15 and away sides 0.93. Both teams scored in 44% of matches; 15% ended goalless; the home side kept a clean sheet in 41% and the away side in 31%.
| Goals | Over | Under |
|---|---|---|
| 0.5 | 85% (500) | 15% (90) |
| 1.5 | 64% (375) | 36% (215) |
| 2.5 | 35% (209) | 65% (381) |
| 3.5 | 16% (95) | 84% (495) |
| 4.5 | 5% (31) | 95% (559) |
| Score | Matches |
|---|---|
| 0-0 | 90 (15%) |
| 1-1 | 86 (15%) |
| 1-0 | 81 (14%) |
| 2-0 | 47 (8%) |
| 2-1 | 46 (8%) |
| 1-2 | 44 (7%) |
590 matches with a half-time score: 0.91 goals in the 1st half and 1.17 in the 2nd; 44% of the goals came before half time.
| 1st half | 2nd half | |
|---|---|---|
| Over 0.5 goals | 61% | 65% |
| Over 1.5 goals | 22% | 36% |
| Both teams scored | 14% | 21% |
| Half time | Home win | Draw | Away win |
|---|---|---|---|
| Home ahead | 138 | 33 | 8 |
| Level | 76 | 151 | 61 |
| Away ahead | 17 | 19 | 87 |
0-0 (230), 1-0 (147), 0-1 (85), 1-1 (54), 2-0 (17)
| Minutes | Goals | Share |
|---|---|---|
| 1-15' | 148 | 12% |
| 16-30' | 175 | 14% |
| 31-45+' | 212 | 17% |
| 46-60' | 190 | 16% |
| 61-75' | 200 | 16% |
| 76-90+' | 299 | 24% |
1224 goals with a known minute. The home side scored first in 58% of the 491 matches with a goal, and the side that scored first won 68%.
| Team | MP | Goals | xG | Shots | On target | Possession | Conceded |
|---|---|---|---|---|---|---|---|
| Tigre | 33 | 1.55 | – | – | – | –% | 0.76 |
| Ferro Carril Oeste | 38 | 1.39 | – | – | – | –% | 0.84 |
| Quilmes | 37 | 1.35 | – | – | – | –% | 0.95 |
| Independiente Rivadavia | 36 | 1.33 | – | – | – | –% | 1.14 |
| Tristan Suarez | 34 | 1.26 | – | – | – | –% | 1.24 |
| Almirante Brown | 36 | 1.22 | – | – | – | –% | 1.00 |
| Barracas Central | 38 | 1.21 | – | – | – | –% | 0.95 |
| Brown DE Adrogue | 34 | 1.21 | – | – | – | –% | 1.18 |
| Almagro | 34 | 1.21 | – | – | – | –% | 1.18 |
| Atletico Mitre | 32 | 1.16 | – | – | – | –% | 1.38 |
| Agropecuario | 32 | 1.12 | – | – | – | –% | 0.81 |
| Club Atlético Güemes | 34 | 1.12 | – | – | – | –% | 0.91 |
| Belgrano Cordoba | 32 | 1.09 | – | – | – | –% | 0.75 |
| San Martin S.J. | 34 | 1.09 | – | – | – | –% | 1.15 |
| Deportivo Moron | 36 | 1.08 | – | – | – | –% | 1.03 |
| Gimnasia M. | 32 | 1.06 | – | – | – | –% | 1.09 |
| San Martin Tucuman | 34 | 1.06 | – | – | – | –% | 0.62 |
| Atletico DE Rafaela | 34 | 1.00 | – | – | – | –% | 1.09 |
| San Telmo | 34 | 1.00 | – | – | – | –% | 1.47 |
| Gimnasia Jujuy | 34 | 1.00 | – | – | – | –% | 0.85 |
| Alvarado | 32 | 1.00 | – | – | – | –% | 0.94 |
| Instituto Cordoba | 34 | 0.97 | – | – | – | –% | 1.15 |
| Deportivo Riestra | 32 | 0.94 | – | – | – | –% | 1.12 |
| All Boys | 34 | 0.91 | – | – | – | –% | 0.94 |
| CA Estudiantes | 32 | 0.91 | – | – | – | –% | 0.88 |
| Chacarita Juniors | 32 | 0.91 | – | – | – | –% | 1.56 |
| Temperley | 32 | 0.91 | – | – | – | –% | 1.06 |
| Deportivo Maipu | 32 | 0.84 | – | – | – | –% | 1.19 |
| Atlanta | 32 | 0.84 | – | – | – | –% | 1.06 |
| Defensores De Belgrano | 34 | 0.79 | – | – | – | –% | 0.94 |
| Villa Dalmine | 34 | 0.74 | – | – | – | –% | 0.88 |
| Guillermo Brown | 34 | 0.74 | – | – | – | –% | 0.94 |
| Nueva Chicago | 32 | 0.72 | – | – | – | –% | 1.53 |
| Estudiantes de Rio Cuarto | 32 | 0.72 | – | – | – | –% | 0.81 |
| Santamarina | 34 | 0.68 | – | – | – | –% | 1.00 |
590 matches: 2.07 goals a match; home wins 39%, draws 34%, away wins 26%; both teams scored in 44%, over 2.5 goals in 35%.
| Player | Team | Goals | Assists | Apps | Minutes |
|---|---|---|---|---|---|
| P. Magnín | Tigre | 22 | 0 | 31 | 2567 |
| P. Vegetti | Belgrano Cordoba | 17 | 0 | 31 | 2732 |
| F. Bruera | Brown DE Adrogue | 15 | 0 | 32 | 2483 |
| B. Fernández | Ferro Carril Oeste | 14 | 0 | 23 | 1806 |
| C. Bieler | Atletico DE Rafaela | 13 | 0 | 33 | 2951 |
| N. Servetto | Almagro | 13 | 0 | 32 | 2524 |
| F. Suárez | Gimnasia Jujuy | 12 | 0 | 27 | 2010 |
| F. Cadenazzi | Alvarado | 11 | 0 | 25 | 1894 |
| A. Rodríguez | All Boys | 11 | 0 | 24 | 1847 |
| G. Gonzalez | Deportivo Moron | 10 | 0 | 34 | 2907 |
| S. Vera | Almirante Brown | 10 | 0 | 34 | 2953 |
| F. Anselmo | Quilmes | 10 | 0 | 31 | 1297 |
| I. Colombini | Atlanta | 10 | 0 | 31 | 2730 |
| E. Cérica | Atletico Mitre | 10 | 0 | 29 | 1790 |
| T. Molina | Ferro Carril Oeste | 10 | 0 | 27 | 1471 |
| D. Cardozo | Independiente Rivadavia | 10 | 0 | 23 | 1262 |
| M. Estigarribia | San Martin Tucuman | 9 | 0 | 34 | 2765 |
| M. Acosta | Brown DE Adrogue | 9 | 0 | 32 | 2482 |
| T. Zárate | Deportivo Moron | 9 | 0 | 32 | 2339 |
| B. Blando | Agropecuario | 9 | 0 | 29 | 2449 |