Loading the map…
76 matches: 3.88 goals a match, home sides 2.22 and away sides 1.66. Both teams scored in 58% of matches; 0% ended goalless; the home side kept a clean sheet in 28% and the away side in 14%.
| Goals | Over | Under |
|---|---|---|
| 0.5 | 100% (76) | 0% (0) |
| 1.5 | 95% (72) | 5% (4) |
| 2.5 | 75% (57) | 25% (19) |
| 3.5 | 53% (40) | 47% (36) |
| 4.5 | 36% (27) | 64% (49) |
| Score | Matches |
|---|---|
| 2-0 | 7 (9%) |
| 3-0 | 7 (9%) |
| 1-3 | 5 (7%) |
| 1-2 | 5 (7%) |
| 4-1 | 5 (7%) |
| 1-1 | 5 (7%) |
| Minutes | Goals | Share |
|---|---|---|
| 1-15' | 11 | 12% |
| 16-30' | 14 | 15% |
| 31-45+' | 17 | 18% |
| 46-60' | 20 | 22% |
| 61-75' | 12 | 13% |
| 76-90+' | 18 | 20% |
92 goals with a known minute. The home side scored first in 55% of the 22 matches with a goal, and the side that scored first won 77%.
| Team | MP | Goals | xG | Shots | On target | Possession | Conceded |
|---|---|---|---|---|---|---|---|
| Gungahlin United | 19 | 3.16 | – | – | – | –% | 1.26 |
| Canberra Olympic | 18 | 2.72 | – | – | – | –% | 1.22 |
| Canberra FC | 17 | 2.41 | – | – | – | –% | 1.88 |
| Monaro Panthers | 16 | 1.94 | – | – | – | –% | 2.06 |
| Cooma Tigers FC | 18 | 1.89 | – | – | – | –% | 1.50 |
| Belconnen United | 16 | 1.81 | – | – | – | –% | 1.62 |
| Tuggeranong United | 16 | 1.38 | – | – | – | –% | 1.75 |
| Woden Vellet | 16 | 1.06 | – | – | – | –% | 2.50 |
| Riverina Rhinos | 16 | 0.75 | – | – | – | –% | 3.94 |
76 matches: 3.88 goals a match; home wins 51%, draws 9%, away wins 39%; both teams scored in 58%, over 2.5 goals in 75%.
| Player | Team | Goals | Assists | Apps | Minutes |
|---|---|---|---|---|---|
| S. Domenici | Canberra Olympic | 7 | 0 | 0 | 0 |
| J. Gulevski | Monaro Panthers | 6 | 0 | 0 | 0 |
| N. Popovich | Canberra Olympic | 4 | 0 | 0 | 0 |
| A. Jancevski | Canberra Olympic | 3 | 0 | 0 | 0 |
| D. Barac | Canberra FC | 3 | 0 | 0 | 0 |
| J. Lamb | Canberra FC | 3 | 0 | 0 | 0 |
| J. Ugrinic | Canberra FC | 3 | 0 | 0 | 0 |
| K. Danning | Canberra Olympic | 3 | 0 | 0 | 0 |
| R. Keir | Canberra FC | 3 | 0 | 0 | 0 |
| A. Ihegie | Tuggeranong United | 2 | 0 | 0 | 0 |
| H. Fureje | Cooma Tigers FC | 2 | 0 | 0 | 0 |
| J. Green | Gungahlin United | 2 | 0 | 0 | 0 |
| J. Habtemariam | Gungahlin United | 2 | 0 | 0 | 0 |
| M. Shields | Cooma Tigers FC | 2 | 0 | 0 | 0 |
| S. Habtemariam | Gungahlin United | 2 | 0 | 0 | 0 |
| S. Whithear | Belconnen United | 2 | 0 | 0 | 0 |
| Z. Barbatano | Gungahlin United | 2 | 0 | 0 | 0 |
| A. Bangura | Gungahlin United | 1 | 0 | 0 | 0 |
| A. De Franceschi (o.g.) | Canberra FC | 1 | 0 | 0 | 0 |
| A. Timotheou | Gungahlin United | 1 | 0 | 0 | 0 |