Loading the map…
71 matches: 3.20 goals a match, home sides 1.73 and away sides 1.46. Both teams scored in 52% of matches; 3% ended goalless; the home side kept a clean sheet in 25% and the away side in 25%.
| Goals | Over | Under |
|---|---|---|
| 0.5 | 97% (69) | 3% (2) |
| 1.5 | 79% (56) | 21% (15) |
| 2.5 | 61% (43) | 39% (28) |
| 3.5 | 42% (30) | 58% (41) |
| 4.5 | 20% (14) | 80% (57) |
| Score | Matches |
|---|---|
| 0-1 | 8 (11%) |
| 2-0 | 6 (8%) |
| 1-2 | 5 (7%) |
| 3-1 | 5 (7%) |
| 1-0 | 5 (7%) |
| 1-1 | 5 (7%) |
| Minutes | Goals | Share |
|---|---|---|
| 1-15' | 25 | 11% |
| 16-30' | 26 | 12% |
| 31-45+' | 29 | 13% |
| 46-60' | 43 | 19% |
| 61-75' | 44 | 19% |
| 76-90+' | 59 | 26% |
226 goals with a known minute. The home side scored first in 54% of the 70 matches with a goal, and the side that scored first won 71%.
| Team | MP | Goals | xG | Shots | On target | Possession | Conceded |
|---|---|---|---|---|---|---|---|
| Edgeworth Eagles | 15 | 2.47 | – | – | – | –% | 0.73 |
| Broadmeadow Magic | 16 | 2.19 | – | – | – | –% | 1.38 |
| Lambton Jaffas | 13 | 1.92 | – | – | – | –% | 1.38 |
| Maitland | 17 | 1.82 | – | – | – | –% | 1.06 |
| Hamilton Olympic | 15 | 1.80 | – | – | – | –% | 1.67 |
| Weston Bears | 13 | 1.62 | – | – | – | –% | 1.46 |
| Charlestown City Blues | 14 | 1.21 | – | – | – | –% | 0.86 |
| Valentine | 13 | 0.92 | – | – | – | –% | 2.23 |
| Lake Macquarie | 13 | 0.85 | – | – | – | –% | 2.54 |
| Adamstown Rosebuds | 13 | 0.85 | – | – | – | –% | 3.08 |
71 matches: 3.20 goals a match; home wins 44%, draws 17%, away wins 39%; both teams scored in 52%, over 2.5 goals in 61%.
| Player | Team | Goals | Assists | Apps | Minutes |
|---|---|---|---|---|---|
| K. Brymora | Edgeworth Eagles | 15 | 0 | 0 | 0 |
| B. Crowley | Maitland | 13 | 0 | 0 | 0 |
| J. Muller | Hamilton Olympic | 7 | 0 | 0 | 0 |
| M. Rooke | Broadmeadow Magic | 7 | 0 | 0 | 0 |
| R. Ferguson | Charlestown City Blues | 7 | 0 | 0 | 0 |
| A. Niyonkuru | Weston Bears | 6 | 0 | 0 | 0 |
| J. Virgili | Broadmeadow Magic | 6 | 0 | 0 | 0 |
| K. Bradbery | Lambton Jaffas | 6 | 0 | 0 | 0 |
| S. Walker | Broadmeadow Magic | 5 | 0 | 0 | 0 |
| W. Bower | Edgeworth Eagles | 5 | 0 | 0 | 0 |
| D. Fajkovic | Hamilton Olympic | 4 | 0 | 0 | 0 |
| D. Holz | Edgeworth Eagles | 4 | 0 | 0 | 0 |
| J. Atayde | Edgeworth Eagles | 4 | 0 | 0 | 0 |
| S. Pettit | Lambton Jaffas | 4 | 0 | 0 | 0 |
| B. Green | Hamilton Olympic | 3 | 0 | 0 | 0 |
| C. Berlin | Lake Macquarie | 3 | 0 | 0 | 0 |
| C. Buswell | Weston Bears | 3 | 0 | 0 | 0 |
| C. Heydon | Weston Bears | 3 | 0 | 0 | 0 |
| J. Baker | Broadmeadow Magic | 3 | 0 | 0 | 0 |
| J. Rose | Edgeworth Eagles | 3 | 0 | 0 | 0 |