Loading the map…
140 matches: 3.28 goals a match, home sides 1.74 and away sides 1.54. Both teams scored in 63% of matches; 4% ended goalless; the home side kept a clean sheet in 23% and the away side in 18%.
| Goals | Over | Under |
|---|---|---|
| 0.5 | 96% (135) | 4% (5) |
| 1.5 | 88% (123) | 12% (17) |
| 2.5 | 61% (86) | 39% (54) |
| 3.5 | 42% (59) | 58% (81) |
| 4.5 | 24% (34) | 76% (106) |
| Score | Matches |
|---|---|
| 1-1 | 21 (15%) |
| 2-1 | 12 (9%) |
| 1-2 | 9 (6%) |
| 0-2 | 8 (6%) |
| 1-0 | 8 (6%) |
| 2-0 | 8 (6%) |
| Minutes | Goals | Share |
|---|---|---|
| 1-15' | 38 | 17% |
| 16-30' | 33 | 15% |
| 31-45+' | 37 | 17% |
| 46-60' | 26 | 12% |
| 61-75' | 37 | 17% |
| 76-90+' | 49 | 22% |
220 goals with a known minute. The home side scored first in 57% of the 67 matches with a goal, and the side that scored first won 60%.
| Team | MP | Goals | xG | Shots | On target | Possession | Conceded |
|---|---|---|---|---|---|---|---|
| Campbelltown City | 25 | 2.24 | – | – | – | –% | 1.32 |
| MetroStars | 26 | 2.15 | – | – | – | –% | 1.38 |
| Adelaide Raiders | 23 | 1.87 | – | – | – | –% | 1.74 |
| Adelaide Comets | 26 | 1.85 | – | – | – | –% | 1.19 |
| Adelaide Olympic | 24 | 1.79 | – | – | – | –% | 1.38 |
| Adelaide United II | 22 | 1.73 | – | – | – | –% | 1.50 |
| Croydon Kings | 22 | 1.50 | – | – | – | –% | 1.14 |
| Adelaide Blue Eagles | 23 | 1.43 | – | – | – | –% | 1.52 |
| Para Hills Knights | 22 | 1.41 | – | – | – | –% | 1.55 |
| Adelaide City | 22 | 1.32 | – | – | – | –% | 1.91 |
| South Adelaide Panthers | 22 | 1.09 | – | – | – | –% | 2.95 |
| West Adelaide | 23 | 1.09 | – | – | – | –% | 2.26 |
140 matches: 3.28 goals a match; home wins 41%, draws 26%, away wins 33%; both teams scored in 63%, over 2.5 goals in 61%.
| Player | Team | Goals | Assists | Apps | Minutes |
|---|---|---|---|---|---|
| C. Pounendis | Adelaide Olympic | 11 | 0 | 0 | 0 |
| T. Carter | Adelaide Raiders | 8 | 0 | 0 | 0 |
| C. Esposito | MetroStars | 6 | 0 | 0 | 0 |
| L. Ditroia | Campbelltown City | 5 | 0 | 0 | 0 |
| A. Toure | Adelaide United II | 4 | 0 | 0 | 0 |
| C. Devereux | Para Hills Knights | 4 | 0 | 0 | 0 |
| N. Andijanto | Adelaide Comets | 4 | 0 | 0 | 0 |
| N. Beric | Adelaide United II | 4 | 0 | 0 | 0 |
| S. Simic | Adelaide Comets | 4 | 0 | 0 | 0 |
| A. Costa | Adelaide City | 3 | 0 | 0 | 0 |
| A. Costa | Adelaide City | 3 | 0 | 0 | 0 |
| A. Irabona | Adelaide United II | 3 | 0 | 0 | 0 |
| A. Solagna | MetroStars | 3 | 0 | 0 | 0 |
| A. Wiens | Adelaide Comets | 3 | 0 | 0 | 0 |
| D. Smith | MetroStars | 3 | 0 | 0 | 0 |
| E. Testardi | Adelaide Blue Eagles | 3 | 0 | 0 | 0 |
| F. Erba | Adelaide Olympic | 3 | 0 | 0 | 0 |
| I. Fyfe | Campbelltown City | 3 | 0 | 0 | 0 |
| I. Mullen | Para Hills Knights | 3 | 0 | 0 | 0 |
| J. Mori | Adelaide Raiders | 3 | 0 | 0 | 0 |