Loading the map…
139 matches: 2.94 goals a match, home sides 1.57 and away sides 1.37. Both teams scored in 54% of matches; 7% ended goalless; the home side kept a clean sheet in 31% and the away side in 22%.
| Goals | Over | Under |
|---|---|---|
| 0.5 | 93% (129) | 7% (10) |
| 1.5 | 78% (108) | 22% (31) |
| 2.5 | 57% (79) | 43% (60) |
| 3.5 | 34% (47) | 66% (92) |
| 4.5 | 17% (23) | 83% (116) |
| Score | Matches |
|---|---|
| 2-1 | 16 (12%) |
| 1-1 | 15 (11%) |
| 1-0 | 13 (9%) |
| 0-0 | 10 (7%) |
| 0-1 | 8 (6%) |
| 2-0 | 8 (6%) |
| Minutes | Goals | Share |
|---|---|---|
| 1-15' | 59 | 15% |
| 16-30' | 53 | 14% |
| 31-45+' | 62 | 16% |
| 46-60' | 65 | 17% |
| 61-75' | 60 | 15% |
| 76-90+' | 91 | 23% |
390 goals with a known minute. The home side scored first in 52% of the 125 matches with a goal, and the side that scored first won 68%.
| Team | MP | Goals | xG | Shots | On target | Possession | Conceded |
|---|---|---|---|---|---|---|---|
| MetroStars | 23 | 2.30 | – | – | – | –% | 1.57 |
| Adelaide Comets | 25 | 1.96 | – | – | – | –% | 1.08 |
| Croydon Kings | 24 | 1.88 | – | – | – | –% | 1.46 |
| Campbelltown City | 26 | 1.65 | – | – | – | –% | 1.19 |
| Adelaide Olympic | 22 | 1.45 | – | – | – | –% | 1.45 |
| Cumberland United | 22 | 1.41 | – | – | – | –% | 1.95 |
| Adelaide City | 25 | 1.36 | – | – | – | –% | 1.16 |
| Adelaide Raiders | 23 | 1.30 | – | – | – | –% | 1.26 |
| Adelaide United II | 22 | 1.18 | – | – | – | –% | 1.36 |
| Adelaide Blue Eagles | 22 | 1.14 | – | – | – | –% | 1.23 |
| Modbury Jets | 22 | 1.05 | – | – | – | –% | 2.18 |
| Para Hills Knights | 22 | 0.82 | – | – | – | –% | 1.91 |
139 matches: 2.94 goals a match; home wins 47%, draws 22%, away wins 31%; both teams scored in 54%, over 2.5 goals in 57%.
| Player | Team | Goals | Assists | Apps | Minutes |
|---|---|---|---|---|---|
| A. Welsh | Adelaide Comets | 18 | 0 | 0 | 0 |
| D. Costanzo | Croydon Kings | 14 | 0 | 0 | 0 |
| T. Carter | Adelaide City | 14 | 0 | 0 | 0 |
| T. Briscoe | Cumberland United | 13 | 0 | 0 | 0 |
| C. Esposito | MetroStars | 12 | 0 | 0 | 0 |
| N. Bonada | MetroStars | 12 | 0 | 0 | 0 |
| M. Marino | Campbelltown City | 11 | 0 | 0 | 0 |
| N. Munro | Croydon Kings | 11 | 0 | 0 | 0 |
| B. Carpenter | Campbelltown City | 10 | 0 | 0 | 0 |
| A. Webb | Adelaide Raiders | 9 | 0 | 0 | 0 |
| N. Beric | Adelaide Comets | 8 | 0 | 0 | 0 |
| A. Wiens | Adelaide Comets | 7 | 0 | 0 | 0 |
| M. Ayom | Cumberland United | 7 | 0 | 0 | 0 |
| D. Pollock | Modbury Jets | 6 | 0 | 0 | 0 |
| J. Barresi | Campbelltown City | 6 | 0 | 0 | 0 |
| L. Di Troia | Campbelltown City | 6 | 0 | 0 | 0 |
| T. Yengi | Adelaide Comets | 6 | 0 | 0 | 0 |
| A. Trimboli | Croydon Kings | 5 | 0 | 0 | 0 |
| B. Kebede | Adelaide United II | 5 | 0 | 0 | 0 |
| C. Pounendis | Adelaide Olympic | 5 | 0 | 0 | 0 |