Loading the map…
139 matches: 3.10 goals a match, home sides 1.66 and away sides 1.44. Both teams scored in 62% of matches; 5% ended goalless; the home side kept a clean sheet in 24% and the away side in 19%.
| Goals | Over | Under |
|---|---|---|
| 0.5 | 95% (132) | 5% (7) |
| 1.5 | 83% (115) | 17% (24) |
| 2.5 | 61% (85) | 39% (54) |
| 3.5 | 41% (57) | 59% (82) |
| 4.5 | 20% (28) | 80% (111) |
| Score | Matches |
|---|---|
| 1-1 | 19 (14%) |
| 1-2 | 10 (7%) |
| 0-1 | 10 (7%) |
| 2-2 | 10 (7%) |
| 2-0 | 8 (6%) |
| 2-3 | 8 (6%) |
| Minutes | Goals | Share |
|---|---|---|
| 1-15' | 61 | 14% |
| 16-30' | 51 | 12% |
| 31-45+' | 72 | 17% |
| 46-60' | 66 | 15% |
| 61-75' | 68 | 16% |
| 76-90+' | 110 | 26% |
428 goals with a known minute. The home side scored first in 51% of the 134 matches with a goal, and the side that scored first won 57%.
| Team | MP | Goals | xG | Shots | On target | Possession | Conceded |
|---|---|---|---|---|---|---|---|
| Campbelltown City | 23 | 1.83 | – | – | – | –% | 1.35 |
| South Adelaide Panthers | 24 | 1.79 | – | – | – | –% | 1.62 |
| Adelaide City | 25 | 1.72 | – | – | – | –% | 0.88 |
| Adelaide Olympic | 22 | 1.68 | – | – | – | –% | 1.50 |
| Adelaide Comets | 26 | 1.65 | – | – | – | –% | 1.12 |
| MetroStars | 23 | 1.57 | – | – | – | –% | 1.13 |
| Adelaide United II | 22 | 1.55 | – | – | – | –% | 2.05 |
| Adelaide Raiders | 22 | 1.50 | – | – | – | –% | 2.18 |
| Sturt Lions | 25 | 1.44 | – | – | – | –% | 1.48 |
| Croydon Kings | 22 | 1.32 | – | – | – | –% | 1.36 |
| Cumberland United | 22 | 1.27 | – | – | – | –% | 2.05 |
| Adelaide Blue Eagles | 22 | 1.23 | – | – | – | –% | 2.09 |
139 matches: 3.10 goals a match; home wins 37%, draws 28%, away wins 35%; both teams scored in 62%, over 2.5 goals in 61%.
| Player | Team | Goals | Assists | Apps | Minutes |
|---|---|---|---|---|---|
| M. Marino | Campbelltown City | 13 | 0 | 0 | 0 |
| T. Briscoe | Cumberland United | 12 | 0 | 0 | 0 |
| J. Rideout | South Adelaide Panthers | 11 | 0 | 0 | 0 |
| A. Mullen | Campbelltown City | 10 | 0 | 0 | 0 |
| F. Erba | Adelaide Olympic | 10 | 0 | 0 | 0 |
| J. Mori | MetroStars | 10 | 0 | 0 | 0 |
| A. Irabona | Adelaide City | 8 | 0 | 0 | 0 |
| A. Welsh | Adelaide Comets | 8 | 0 | 0 | 0 |
| B. Kebede | Adelaide United II | 8 | 0 | 0 | 0 |
| C. Esposito | MetroStars | 8 | 0 | 0 | 0 |
| C. Mullins | Sturt Lions | 8 | 0 | 0 | 0 |
| D. Kirk | Adelaide Raiders | 8 | 0 | 0 | 0 |
| G. Rodriguez | Sturt Lions | 8 | 0 | 0 | 0 |
| J. Diamantis | Adelaide Comets | 7 | 0 | 0 | 0 |
| J. Oakley | Cumberland United | 7 | 0 | 0 | 0 |
| A. Sortini | Sturt Lions | 6 | 0 | 0 | 0 |
| H. Gow | MetroStars | 6 | 0 | 0 | 0 |
| N. Beric | Adelaide Comets | 6 | 0 | 0 | 0 |
| N. Bucco | Adelaide City | 6 | 0 | 0 | 0 |
| S. Voigt | Sturt Lions | 6 | 0 | 0 | 0 |