Loading the map…
56 matches: 3.62 goals a match, home sides 1.96 and away sides 1.66. Both teams scored in 62% of matches; 0% ended goalless; the home side kept a clean sheet in 25% and the away side in 12%.
| Goals | Over | Under |
|---|---|---|
| 0.5 | 100% (56) | 0% (0) |
| 1.5 | 88% (49) | 12% (7) |
| 2.5 | 73% (41) | 27% (15) |
| 3.5 | 46% (26) | 54% (30) |
| 4.5 | 30% (17) | 70% (39) |
| Score | Matches |
|---|---|
| 1-2 | 7 (12%) |
| 1-0 | 5 (9%) |
| 1-3 | 5 (9%) |
| 3-2 | 3 (5%) |
| 2-0 | 3 (5%) |
| 3-3 | 3 (5%) |
| Minutes | Goals | Share |
|---|---|---|
| 1-15' | 24 | 13% |
| 16-30' | 29 | 16% |
| 31-45+' | 26 | 14% |
| 46-60' | 25 | 14% |
| 61-75' | 36 | 20% |
| 76-90+' | 40 | 22% |
180 goals with a known minute. The home side scored first in 49% of the 47 matches with a goal, and the side that scored first won 74%.
| Team | MP | Goals | xG | Shots | On target | Possession | Conceded |
|---|---|---|---|---|---|---|---|
| Glenorchy Knights | 14 | 2.64 | – | – | – | –% | 0.93 |
| Olympia Warriors | 14 | 2.29 | – | – | – | –% | 1.93 |
| South Hobart | 14 | 2.14 | – | – | – | –% | 1.71 |
| Devonport City | 14 | 2.00 | – | – | – | –% | 0.64 |
| Kingborough Lions | 14 | 1.86 | – | – | – | –% | 2.43 |
| Clarence Zebras | 14 | 1.43 | – | – | – | –% | 2.29 |
| Riverside | 14 | 1.21 | – | – | – | –% | 2.29 |
| Launceston City | 14 | 0.93 | – | – | – | –% | 2.29 |
56 matches: 3.62 goals a match; home wins 46%, draws 12%, away wins 41%; both teams scored in 62%, over 2.5 goals in 73%.
| Player | Team | Goals | Assists | Apps | Minutes |
|---|---|---|---|---|---|
| A. Walter | Glenorchy Knights | 13 | 0 | 0 | 0 |
| A. McKeown | Kingborough Lions | 8 | 0 | 0 | 0 |
| C. Brown | Olympia Warriors | 8 | 0 | 0 | 0 |
| N. Morton | South Hobart | 8 | 0 | 0 | 0 |
| B. Denehey | Devonport City | 6 | 0 | 0 | 0 |
| R. Dillon | Clarence Zebras | 6 | 0 | 0 | 0 |
| D. Cowen | Kingborough Lions | 5 | 0 | 0 | 0 |
| F. Fulton | Riverside | 5 | 0 | 0 | 0 |
| J. Ryan | Olympia Warriors | 5 | 0 | 0 | 0 |
| K. Hallam | South Hobart | 5 | 0 | 0 | 0 |
| D. Brown | Olympia Warriors | 4 | 0 | 0 | 0 |
| E. Bidwell | Devonport City | 4 | 0 | 0 | 0 |
| M. Barnard | Devonport City | 4 | 0 | 0 | 0 |
| N. Sanz | Riverside | 4 | 0 | 0 | 0 |
| S. Ridgard | Launceston City | 4 | 0 | 0 | 0 |
| B. Lakoseljac | South Hobart | 3 | 0 | 0 | 0 |
| D. Schmidt | Glenorchy Knights | 3 | 0 | 0 | 0 |
| H. Anderson | Glenorchy Knights | 3 | 0 | 0 | 0 |
| J. Hey | Clarence Zebras | 3 | 0 | 0 | 0 |
| J. Stone | Devonport City | 3 | 0 | 0 | 0 |