Loading the map…
35 matches: 2.94 goals a match, home sides 1.60 and away sides 1.34. Both teams scored in 49% of matches; 9% ended goalless; the home side kept a clean sheet in 26% and the away side in 34%.
| Goals | Over | Under |
|---|---|---|
| 0.5 | 91% (32) | 9% (3) |
| 1.5 | 80% (28) | 20% (7) |
| 2.5 | 51% (18) | 49% (17) |
| 3.5 | 29% (10) | 71% (25) |
| 4.5 | 23% (8) | 77% (27) |
| Score | Matches |
|---|---|
| 1-1 | 5 (14%) |
| 0-3 | 4 (11%) |
| 0-2 | 3 (9%) |
| 0-0 | 3 (9%) |
| 3-1 | 2 (6%) |
| 3-2 | 2 (6%) |
| Minutes | Goals | Share |
|---|---|---|
| 1-15' | 15 | 15% |
| 16-30' | 17 | 17% |
| 31-45+' | 14 | 14% |
| 46-60' | 11 | 11% |
| 61-75' | 19 | 18% |
| 76-90+' | 27 | 26% |
103 goals with a known minute. The home side scored first in 53% of the 32 matches with a goal, and the side that scored first won 69%.
| Team | MP | Goals | xG | Shots | On target | Possession | Conceded |
|---|---|---|---|---|---|---|---|
| Avondale | 5 | 2.80 | – | – | – | –% | 0.80 |
| Oakleigh Cannons | 5 | 2.20 | – | – | – | –% | 1.20 |
| Hume City | 5 | 2.20 | – | – | – | –% | 0.60 |
| Heidelberg United | 5 | 2.00 | – | – | – | –% | 1.20 |
| Dandenong Thunder | 5 | 1.80 | – | – | – | –% | 1.40 |
| Port Melbourne | 5 | 1.60 | – | – | – | –% | 0.80 |
| South Melbourne | 5 | 1.40 | – | – | – | –% | 1.40 |
| Melbourne Knights | 5 | 1.40 | – | – | – | –% | 3.20 |
| St. Albans Saints | 5 | 1.40 | – | – | – | –% | 0.60 |
| Green Gully | 5 | 1.40 | – | – | – | –% | 1.80 |
| Dandenong City | 5 | 0.80 | – | – | – | –% | 2.00 |
| Bentleigh Greens | 5 | 0.80 | – | – | – | –% | 0.60 |
| Altona Magic | 5 | 0.40 | – | – | – | –% | 2.60 |
| Eastern Lions | 5 | 0.40 | – | – | – | –% | 2.40 |
35 matches: 2.94 goals a match; home wins 43%, draws 26%, away wins 31%; both teams scored in 49%, over 2.5 goals in 51%.
| Player | Team | Goals | Assists | Apps | Minutes |
|---|---|---|---|---|---|
| B. Barnes | Dandenong Thunder | 5 | 0 | 0 | 0 |
| A. Salmon | Green Gully | 4 | 0 | 0 | 0 |
| S. Valentini | Avondale | 4 | 0 | 0 | 0 |
| H. Sawyer | South Melbourne | 3 | 0 | 0 | 0 |
| H. Watson | Melbourne Knights | 3 | 0 | 0 | 0 |
| J. Guest | Oakleigh Cannons | 3 | 0 | 0 | 0 |
| R. Archibald | Port Melbourne | 3 | 0 | 0 | 0 |
| S. Hewitt | Hume City | 3 | 0 | 0 | 0 |
| Y. Konagaya | Port Melbourne | 3 | 0 | 0 | 0 |
| A. Zahra | Heidelberg United | 2 | 0 | 0 | 0 |
| B. Mann | Dandenong City | 2 | 0 | 0 | 0 |
| B. McGrath | Bentleigh Greens | 2 | 0 | 0 | 0 |
| G. Marafioti | Dandenong Thunder | 2 | 0 | 0 | 0 |
| H. White | Oakleigh Cannons | 2 | 0 | 0 | 0 |
| J. Bingham | Hume City | 2 | 0 | 0 | 0 |
| J. Brown | Hume City | 2 | 0 | 0 | 0 |
| J. Knowles | Oakleigh Cannons | 2 | 0 | 0 | 0 |
| L. Derrick | Heidelberg United | 2 | 0 | 0 | 0 |
| M. Cooper | Hume City | 2 | 0 | 0 | 0 |
| M. Fletcher | Green Gully | 2 | 0 | 0 | 0 |