Loading the map…
136 matches: 3.31 goals a match, home sides 1.77 and away sides 1.54. Both teams scored in 54% of matches; 3% ended goalless; the home side kept a clean sheet in 28% and the away side in 21%.
| Goals | Over | Under |
|---|---|---|
| 0.5 | 97% (132) | 3% (4) |
| 1.5 | 82% (112) | 18% (24) |
| 2.5 | 65% (88) | 35% (48) |
| 3.5 | 40% (55) | 60% (81) |
| 4.5 | 25% (34) | 75% (102) |
| Score | Matches |
|---|---|
| 1-0 | 13 (10%) |
| 1-1 | 11 (8%) |
| 2-2 | 10 (7%) |
| 2-1 | 10 (7%) |
| 3-0 | 9 (7%) |
| 0-2 | 8 (6%) |
| Minutes | Goals | Share |
|---|---|---|
| 1-15' | 31 | 14% |
| 16-30' | 34 | 15% |
| 31-45+' | 36 | 16% |
| 46-60' | 32 | 14% |
| 61-75' | 38 | 17% |
| 76-90+' | 58 | 25% |
229 goals with a known minute. The home side scored first in 55% of the 71 matches with a goal, and the side that scored first won 72%.
| Team | MP | Goals | xG | Shots | On target | Possession | Conceded |
|---|---|---|---|---|---|---|---|
| Perth | 25 | 2.32 | – | – | – | –% | 1.04 |
| Floreat Athena | 24 | 2.17 | – | – | – | –% | 1.71 |
| Bayswater City | 22 | 2.05 | – | – | – | –% | 1.32 |
| Sorrento | 22 | 1.82 | – | – | – | –% | 1.86 |
| Inglewood United | 24 | 1.75 | – | – | – | –% | 1.62 |
| Cockburn City | 22 | 1.73 | – | – | – | –% | 1.73 |
| Rockingham City | 22 | 1.68 | – | – | – | –% | 2.23 |
| Armadale | 22 | 1.59 | – | – | – | –% | 2.05 |
| Perth Glory II | 22 | 1.59 | – | – | – | –% | 1.77 |
| Balcatta | 23 | 1.22 | – | – | – | –% | 1.26 |
| ECU Joondalup | 22 | 1.09 | – | – | – | –% | 1.45 |
| Stirling Lions | 22 | 0.73 | – | – | – | –% | 1.91 |
136 matches: 3.31 goals a match; home wins 43%, draws 21%, away wins 35%; both teams scored in 54%, over 2.5 goals in 65%.
| Player | Team | Goals | Assists | Apps | Minutes |
|---|---|---|---|---|---|
| D. Nicol | Bayswater City | 7 | 0 | 0 | 0 |
| M. Domfeh | Perth | 7 | 0 | 0 | 0 |
| D. Robinson | Cockburn City | 6 | 0 | 0 | 0 |
| C. Teece | Sorrento | 5 | 0 | 0 | 0 |
| H. Sinclair | Cockburn City | 5 | 0 | 0 | 0 |
| G. Smith | Bayswater City | 4 | 0 | 0 | 0 |
| J. Harmer | Rockingham City | 4 | 0 | 0 | 0 |
| M. Lawson | Armadale | 4 | 0 | 0 | 0 |
| M. Uriel | Armadale | 4 | 0 | 0 | 0 |
| C. O'Connell | Balcatta | 3 | 0 | 0 | 0 |
| J. Roberts | Sorrento | 3 | 0 | 0 | 0 |
| N. Ambrogio | Floreat Athena | 3 | 0 | 0 | 0 |
| P. Zimarino | Perth | 3 | 0 | 0 | 0 |
| S. Kilkelly | Sorrento | 3 | 0 | 0 | 0 |
| S. Sokol | Inglewood United | 3 | 0 | 0 | 0 |
| A. Theodosiades | Perth | 2 | 0 | 0 | 0 |
| A. Tong | Bayswater City | 2 | 0 | 0 | 0 |
| B. Wantee | Stirling Lions | 2 | 0 | 0 | 0 |
| C. Dau | Inglewood United | 2 | 0 | 0 | 0 |
| D. Evans | Floreat Athena | 2 | 0 | 0 | 0 |