Loading the map…
108 matches: 3.54 goals a match, home sides 1.90 and away sides 1.64. Both teams scored in 63% of matches; 5% ended goalless; the home side kept a clean sheet in 23% and the away side in 19%.
| Goals | Over | Under |
|---|---|---|
| 0.5 | 95% (103) | 5% (5) |
| 1.5 | 88% (95) | 12% (13) |
| 2.5 | 70% (76) | 30% (32) |
| 3.5 | 47% (51) | 53% (57) |
| 4.5 | 30% (32) | 70% (76) |
| Score | Matches |
|---|---|
| 2-1 | 10 (9%) |
| 1-1 | 9 (8%) |
| 1-2 | 7 (6%) |
| 0-2 | 5 (5%) |
| 1-0 | 5 (5%) |
| 1-3 | 5 (5%) |
| Minutes | Goals | Share |
|---|---|---|
| 1-15' | 58 | 16% |
| 16-30' | 46 | 13% |
| 31-45+' | 59 | 16% |
| 46-60' | 60 | 17% |
| 61-75' | 56 | 16% |
| 76-90+' | 79 | 22% |
358 goals with a known minute. The home side scored first in 59% of the 96 matches with a goal, and the side that scored first won 64%.
| Team | MP | Goals | xG | Shots | On target | Possession | Conceded |
|---|---|---|---|---|---|---|---|
| Gwelup Croatia | 20 | 2.40 | – | – | – | –% | 1.10 |
| ECU Joondalup | 19 | 2.16 | – | – | – | –% | 1.21 |
| Sorrento | 17 | 2.06 | – | – | – | –% | 2.53 |
| Perth | 18 | 2.00 | – | – | – | –% | 1.39 |
| Armadale | 17 | 1.94 | – | – | – | –% | 2.71 |
| Floreat Athena | 20 | 1.85 | – | – | – | –% | 1.15 |
| Cockburn City | 19 | 1.68 | – | – | – | –% | 1.58 |
| Bayswater City | 17 | 1.65 | – | – | – | –% | 1.82 |
| Balcatta | 17 | 1.47 | – | – | – | –% | 1.18 |
| Perth Glory II | 17 | 1.47 | – | – | – | –% | 2.06 |
| Inglewood United | 18 | 1.44 | – | – | – | –% | 1.44 |
| Rockingham City | 17 | 0.94 | – | – | – | –% | 3.41 |
108 matches: 3.54 goals a match; home wins 46%, draws 19%, away wins 35%; both teams scored in 63%, over 2.5 goals in 70%.
| Player | Team | Goals | Assists | Apps | Minutes |
|---|---|---|---|---|---|
| D. Hodgson | ECU Joondalup | 14 | 0 | 0 | 0 |
| N. Makeche | Gwelup Croatia | 12 | 0 | 0 | 0 |
| C. Teece | Sorrento | 11 | 0 | 0 | 0 |
| A. Rivera | Armadale | 10 | 0 | 0 | 0 |
| B. Bafford | Perth Glory II | 9 | 0 | 0 | 0 |
| S. Sokol | Inglewood United | 9 | 0 | 0 | 0 |
| A. Zimarino | Cockburn City | 8 | 0 | 0 | 0 |
| D. Nicol | Bayswater City | 8 | 0 | 0 | 0 |
| J. Lazzaro | Balcatta | 8 | 0 | 0 | 0 |
| J. Stynes | Gwelup Croatia | 8 | 0 | 0 | 0 |
| L. Murray | Floreat Athena | 8 | 0 | 0 | 0 |
| M. Domfeh | Perth | 8 | 0 | 0 | 0 |
| N. Ambrogio | Floreat Athena | 8 | 0 | 0 | 0 |
| D. Stynes | Gwelup Croatia | 7 | 0 | 0 | 0 |
| A. Higgins | ECU Joondalup | 5 | 0 | 0 | 0 |
| C. Jackson | Inglewood United | 5 | 0 | 0 | 0 |
| C. Leech | Perth Glory II | 5 | 0 | 0 | 0 |
| H. Sinclair | Gwelup Croatia | 5 | 0 | 0 | 0 |
| N. Shamaki | Floreat Athena | 5 | 0 | 0 | 0 |
| C. Timmins | ECU Joondalup | 4 | 0 | 0 | 0 |