Loading the map…
136 matches: 3.35 goals a match, home sides 1.80 and away sides 1.55. Both teams scored in 61% of matches; 2% ended goalless; the home side kept a clean sheet in 26% and the away side in 15%.
| Goals | Over | Under |
|---|---|---|
| 0.5 | 98% (133) | 2% (3) |
| 1.5 | 87% (118) | 13% (18) |
| 2.5 | 62% (85) | 38% (51) |
| 3.5 | 40% (54) | 60% (82) |
| 4.5 | 26% (35) | 74% (101) |
| Score | Matches |
|---|---|
| 1-1 | 18 (13%) |
| 2-1 | 11 (8%) |
| 1-0 | 11 (8%) |
| 1-2 | 10 (7%) |
| 2-0 | 10 (7%) |
| 2-2 | 8 (6%) |
| Minutes | Goals | Share |
|---|---|---|
| 1-15' | 63 | 15% |
| 16-30' | 61 | 14% |
| 31-45+' | 80 | 19% |
| 46-60' | 68 | 16% |
| 61-75' | 73 | 17% |
| 76-90+' | 86 | 20% |
431 goals with a known minute. The home side scored first in 61% of the 123 matches with a goal, and the side that scored first won 66%.
| Team | MP | Goals | xG | Shots | On target | Possession | Conceded |
|---|---|---|---|---|---|---|---|
| Inglewood United | 22 | 2.18 | – | – | – | –% | 1.86 |
| Floreat Athena | 25 | 2.12 | – | – | – | –% | 1.52 |
| Perth | 24 | 1.96 | – | – | – | –% | 0.88 |
| Perth Glory II | 24 | 1.92 | – | – | – | –% | 1.17 |
| Sorrento | 23 | 1.83 | – | – | – | –% | 1.30 |
| Bayswater City | 22 | 1.77 | – | – | – | –% | 2.23 |
| ECU Joondalup | 22 | 1.68 | – | – | – | –% | 1.55 |
| Armadale | 22 | 1.64 | – | – | – | –% | 2.00 |
| Gwelup Croatia | 22 | 1.55 | – | – | – | –% | 1.95 |
| Balcatta | 22 | 1.27 | – | – | – | –% | 2.00 |
| Cockburn City | 22 | 1.23 | – | – | – | –% | 1.64 |
| Rockingham City | 22 | 0.86 | – | – | – | –% | 2.18 |
136 matches: 3.35 goals a match; home wins 46%, draws 23%, away wins 31%; both teams scored in 61%, over 2.5 goals in 62%.
| Player | Team | Goals | Assists | Apps | Minutes |
|---|---|---|---|---|---|
| D. Hodgson | ECU Joondalup | 13 | 0 | 0 | 0 |
| A. Zimarino | Perth Glory II | 12 | 0 | 0 | 0 |
| S. Sokol | Inglewood United | 12 | 0 | 0 | 0 |
| C. Whitney | Perth | 11 | 0 | 0 | 0 |
| D. Nicol | ECU Joondalup | 10 | 0 | 0 | 0 |
| J. Anasmo | Floreat Athena | 10 | 0 | 0 | 0 |
| M. Domfeh | Perth | 10 | 0 | 0 | 0 |
| J. Stynes | Gwelup Croatia | 9 | 0 | 0 | 0 |
| G. Smith | Bayswater City | 8 | 0 | 0 | 0 |
| N. Makeche | Bayswater City | 8 | 0 | 0 | 0 |
| A. Andres | Armadale | 6 | 0 | 0 | 0 |
| C. Jackson | Sorrento | 6 | 0 | 0 | 0 |
| C. Saldaris | Floreat Athena | 6 | 0 | 0 | 0 |
| C. Teece | Perth | 6 | 0 | 0 | 0 |
| G. Giron Marulanda | Gwelup Croatia | 6 | 0 | 0 | 0 |
| H. Sinclair | Gwelup Croatia | 6 | 0 | 0 | 0 |
| M. Zimarino | Balcatta | 6 | 0 | 0 | 0 |
| N. Ambrogio | Floreat Athena | 6 | 0 | 0 | 0 |
| R. Petkov | Inglewood United | 6 | 0 | 0 | 0 |
| S. Witschge | Sorrento | 6 | 0 | 0 | 0 |