Loading the map…
484 matches: 2.05 goals a match, home sides 1.14 and away sides 0.90. Both teams scored in 41% of matches; 15% ended goalless; the home side kept a clean sheet in 40% and the away side in 33%.
| Goals | Over | Under |
|---|---|---|
| 0.5 | 85% (413) | 15% (71) |
| 1.5 | 60% (292) | 40% (192) |
| 2.5 | 36% (173) | 64% (311) |
| 3.5 | 16% (79) | 84% (405) |
| 4.5 | 6% (28) | 94% (456) |
| Score | Matches |
|---|---|
| 0-0 | 71 (15%) |
| 1-0 | 65 (13%) |
| 1-1 | 63 (13%) |
| 0-1 | 56 (12%) |
| 2-1 | 44 (9%) |
| 2-0 | 33 (7%) |
| Team | MP | Goals | xG | Shots | On target | Possession | Conceded |
|---|---|---|---|---|---|---|---|
| Esae | 32 | 1.59 | – | – | – | –% | 0.84 |
| Dynamo Abomey | 26 | 1.38 | – | – | – | –% | 1.15 |
| Requins | 34 | 1.32 | – | – | – | –% | 0.94 |
| Buffles | 34 | 1.32 | – | – | – | –% | 0.62 |
| AS Cotonou | 34 | 1.24 | – | – | – | –% | 1.12 |
| Béké Bembèrèkè | 34 | 1.24 | – | – | – | –% | 0.82 |
| Tonnerre | 26 | 1.19 | – | – | – | –% | 0.88 |
| Dragons | 32 | 1.19 | – | – | – | –% | 0.62 |
| Damissa | 32 | 1.19 | – | – | – | –% | 1.00 |
| Dynamo Unacob | 34 | 1.18 | – | – | – | –% | 1.12 |
| Espoir Savalou | 26 | 1.15 | – | – | – | –% | 1.19 |
| Ayema | 32 | 1.12 | – | – | – | –% | 0.59 |
| ASOS | 32 | 1.09 | – | – | – | –% | 1.53 |
| Adjidja | 26 | 1.00 | – | – | – | –% | 0.92 |
| Panthères | 26 | 1.00 | – | – | – | –% | 0.96 |
| Eternel | 34 | 1.00 | – | – | – | –% | 0.79 |
| ASVO | 26 | 1.00 | – | – | – | –% | 0.50 |
| Energie | 26 | 1.00 | – | – | – | –% | 1.00 |
| Hodio | 32 | 1.00 | – | – | – | –% | 1.06 |
| Tukunnin | 26 | 1.00 | – | – | – | –% | 1.35 |
| ASPAC | 26 | 0.96 | – | – | – | –% | 0.77 |
| Avrankou Omnisport | 26 | 0.96 | – | – | – | –% | 1.00 |
| AS Sobemap | 26 | 0.96 | – | – | – | –% | 0.92 |
| JSP | 26 | 0.92 | – | – | – | –% | 1.15 |
| Police | 26 | 0.88 | – | – | – | –% | 1.08 |
| Dadjè | 26 | 0.88 | – | – | – | –% | 1.04 |
| Dynamique Djougou | 26 | 0.81 | – | – | – | –% | 1.73 |
| Cavaliers | 26 | 0.81 | – | – | – | –% | 1.08 |
| Soleil | 26 | 0.81 | – | – | – | –% | 1.69 |
| UPI-ONM | 26 | 0.69 | – | – | – | –% | 1.77 |
| Réal Sport | 26 | 0.65 | – | – | – | –% | 0.96 |
| Djeffa | 26 | 0.65 | – | – | – | –% | 0.62 |
| Tanéka | 26 | 0.58 | – | – | – | –% | 0.88 |
| JAC | 26 | 0.46 | – | – | – | –% | 1.46 |
484 matches: 2.05 goals a match; home wins 42%, draws 31%, away wins 27%; both teams scored in 41%, over 2.5 goals in 36%.