Loading the map…
160 matches: 2.56 goals a match, home sides 1.20 and away sides 1.36. Both teams scored in 48% of matches; 9% ended goalless; the home side kept a clean sheet in 28% and the away side in 34%.
| Goals | Over | Under |
|---|---|---|
| 0.5 | 91% (146) | 9% (14) |
| 1.5 | 71% (114) | 29% (46) |
| 2.5 | 44% (70) | 56% (90) |
| 3.5 | 28% (44) | 72% (116) |
| 4.5 | 14% (22) | 86% (138) |
| Score | Matches |
|---|---|
| 0-1 | 20 (12%) |
| 1-1 | 18 (11%) |
| 0-0 | 14 (9%) |
| 0-2 | 13 (8%) |
| 2-0 | 13 (8%) |
| 1-0 | 12 (8%) |
| Minutes | Goals | Share |
|---|---|---|
| 1-15' | 13 | 9% |
| 16-30' | 19 | 13% |
| 31-45+' | 22 | 15% |
| 46-60' | 20 | 14% |
| 61-75' | 31 | 21% |
| 76-90+' | 43 | 29% |
148 goals with a known minute. The home side scored first in 51% of the 55 matches with a goal, and the side that scored first won 82%.
| Team | MP | Goals | xG | Shots | On target | Possession | Conceded |
|---|---|---|---|---|---|---|---|
| Township Rollers | 20 | 2.25 | – | – | – | –% | 1.00 |
| Galaxy | 20 | 1.85 | – | – | – | –% | 0.75 |
| Orapa United | 20 | 1.65 | – | – | – | –% | 0.65 |
| Gaborone United | 20 | 1.55 | – | – | – | –% | 0.85 |
| Extension Gunners | 20 | 1.50 | – | – | – | –% | 1.80 |
| Security Systems | 20 | 1.45 | – | – | – | –% | 0.85 |
| BR Highlanders | 20 | 1.40 | – | – | – | –% | 1.35 |
| BDF XI | 20 | 1.35 | – | – | – | –% | 1.10 |
| Notwane | 20 | 1.10 | – | – | – | –% | 1.30 |
| Prisons XI | 20 | 1.05 | – | – | – | –% | 1.35 |
| TAFIC | 20 | 1.05 | – | – | – | –% | 1.80 |
| Police XI | 20 | 1.00 | – | – | – | –% | 1.15 |
| Gilport Lions | 20 | 0.95 | – | – | – | –% | 1.50 |
| Morupule Wanderers | 20 | 0.90 | – | – | – | –% | 1.35 |
| Miscellaneous | 20 | 0.80 | – | – | – | –% | 2.20 |
| Molepolole City Stars | 20 | 0.65 | – | – | – | –% | 1.50 |
160 matches: 2.56 goals a match; home wins 33%, draws 24%, away wins 42%; both teams scored in 48%, over 2.5 goals in 44%.
| Player | Team | Goals | Assists | Apps | Minutes |
|---|---|---|---|---|---|
| G. Moyo | Galaxy | 5 | 0 | 0 | 0 |
| M. Elias | Orapa United | 5 | 0 | 0 | 0 |
| K. Kgosimore | Prisons XI | 4 | 0 | 0 | 0 |
| M. Sikele | Township Rollers | 4 | 0 | 0 | 0 |
| R. Chikomo | Security Systems | 4 | 0 | 0 | 0 |
| L. Chikuhwa | BR Highlanders | 3 | 0 | 0 | 0 |
| L. Tshireletso | Township Rollers | 3 | 0 | 0 | 0 |
| M. Johnson | Orapa United | 3 | 0 | 0 | 0 |
| R. Keakabetse | Gaborone United | 3 | 0 | 0 | 0 |
| T. Kgamanyane | Gaborone United | 3 | 0 | 0 | 0 |
| T. Nyumasi | Police XI | 3 | 0 | 0 | 0 |
| T. Sembowa | Galaxy | 3 | 0 | 0 | 0 |
| B. Tsholang | Extension Gunners | 2 | 0 | 0 | 0 |
| G. Baruti | Galaxy | 2 | 0 | 0 | 0 |
| H. Moyo | Police XI | 2 | 0 | 0 | 0 |
| K. Kebaikanye | Orapa United | 2 | 0 | 0 | 0 |
| K. Kgetholetsile | Security Systems | 2 | 0 | 0 | 0 |
| K. Setoutwe | Prisons XI | 2 | 0 | 0 | 0 |
| L. Moremi | Gaborone United | 2 | 0 | 0 | 0 |
| L. Mosala | Extension Gunners | 2 | 0 | 0 | 0 |