Loading the map…
44 matches: 3.05 goals a match, home sides 1.36 and away sides 1.68. Both teams scored in 45% of matches; 11% ended goalless; the home side kept a clean sheet in 32% and the away side in 34%.
| Goals | Over | Under |
|---|---|---|
| 0.5 | 89% (39) | 11% (5) |
| 1.5 | 66% (29) | 34% (15) |
| 2.5 | 59% (26) | 41% (18) |
| 3.5 | 39% (17) | 61% (27) |
| 4.5 | 25% (11) | 75% (33) |
| Score | Matches |
|---|---|
| 1-0 | 7 (16%) |
| 0-0 | 5 (11%) |
| 2-1 | 5 (11%) |
| 0-1 | 3 (7%) |
| 1-2 | 3 (7%) |
| 3-4 | 2 (5%) |
| Minutes | Goals | Share |
|---|---|---|
| 1-15' | 19 | 15% |
| 16-30' | 10 | 8% |
| 31-45+' | 23 | 19% |
| 46-60' | 19 | 15% |
| 61-75' | 20 | 16% |
| 76-90+' | 33 | 27% |
124 goals with a known minute. The home side scored first in 56% of the 34 matches with a goal, and the side that scored first won 82%.
| Team | MP | Goals | xG | Shots | On target | Possession | Conceded |
|---|---|---|---|---|---|---|---|
| Humaitá | 13 | 2.08 | – | – | – | –% | 0.54 |
| Atlético Acreano | 11 | 1.91 | – | – | – | –% | 0.91 |
| Rio Branco | 13 | 1.85 | – | – | – | –% | 1.00 |
| Galvez | 11 | 1.82 | – | – | – | –% | 1.18 |
| Vasco da Gama AC | 8 | 1.62 | – | – | – | –% | 1.62 |
| São Francisco | 8 | 1.12 | – | – | – | –% | 1.50 |
| Plácido de Castro | 8 | 1.12 | – | – | – | –% | 4.50 |
| Andirá | 8 | 1.00 | – | – | – | –% | 2.00 |
| Náuas | 8 | 0.38 | – | – | – | –% | 1.75 |
44 matches: 3.05 goals a match; home wins 43%, draws 16%, away wins 41%; both teams scored in 45%, over 2.5 goals in 59%.
| Player | Team | Goals | Assists | Apps | Minutes |
|---|---|---|---|---|---|
| Digao | Atlético Acreano | 7 | 0 | 0 | 0 |
| Matheus | Rio Branco | 5 | 0 | 0 | 0 |
| Daniego | Atlético Acreano | 3 | 0 | 0 | 0 |
| G. SIlva | Galvez | 3 | 0 | 0 | 0 |
| Gabriel | Rio Branco | 3 | 0 | 0 | 0 |
| Wandinho | Rio Branco | 3 | 0 | 0 | 0 |
| A. Marquinhos | Humaitá | 2 | 0 | 0 | 0 |
| A. Oliveira | Vasco da Gama AC | 2 | 0 | 0 | 0 |
| Alemao | Vasco da Gama AC | 2 | 0 | 0 | 0 |
| Brener | Vasco da Gama AC | 2 | 0 | 0 | 0 |
| Fabinho | Vasco da Gama AC | 2 | 0 | 0 | 0 |
| Felipe | Galvez | 2 | 0 | 0 | 0 |
| H. Alesson | Galvez | 2 | 0 | 0 | 0 |
| Ismael | Plácido de Castro | 2 | 0 | 0 | 0 |
| J. Gleisson | Humaitá | 2 | 0 | 0 | 0 |
| John | Andirá | 2 | 0 | 0 | 0 |
| Marcelo Pano | Atlético Acreano | 2 | 0 | 0 | 0 |
| Sacolinha | Plácido de Castro | 2 | 0 | 0 | 0 |
| Thomas | Atlético Acreano | 2 | 0 | 0 | 0 |
| Vinicius | Humaitá | 2 | 0 | 0 | 0 |