Loading the map…
27 matches: 3.48 goals a match, home sides 2.11 and away sides 1.37. Both teams scored in 59% of matches; 7% ended goalless; the home side kept a clean sheet in 37% and the away side in 11%.
| Goals | Over | Under |
|---|---|---|
| 0.5 | 93% (25) | 7% (2) |
| 1.5 | 85% (23) | 15% (4) |
| 2.5 | 59% (16) | 41% (11) |
| 3.5 | 52% (14) | 48% (13) |
| 4.5 | 30% (8) | 70% (19) |
| Score | Matches |
|---|---|
| 1-1 | 5 (19%) |
| 2-2 | 2 (7%) |
| 5-0 | 2 (7%) |
| 3-0 | 2 (7%) |
| 2-0 | 2 (7%) |
| 3-4 | 2 (7%) |
| Minutes | Goals | Share |
|---|---|---|
| 1-15' | 17 | 18% |
| 16-30' | 13 | 14% |
| 31-45+' | 19 | 20% |
| 46-60' | 12 | 13% |
| 61-75' | 16 | 17% |
| 76-90+' | 17 | 18% |
94 goals with a known minute. The home side scored first in 71% of the 24 matches with a goal, and the side that scored first won 62%.
| Team | MP | Goals | xG | Shots | On target | Possession | Conceded |
|---|---|---|---|---|---|---|---|
| Santos AP | 10 | 2.50 | – | – | – | –% | 1.00 |
| São Paulo AP | 8 | 2.12 | – | – | – | –% | 1.88 |
| Independente AP | 6 | 1.67 | – | – | – | –% | 1.17 |
| Ypiranga-PE | 8 | 1.62 | – | – | – | –% | 1.88 |
| Trem | 10 | 1.60 | – | – | – | –% | 1.20 |
| Macapá | 6 | 1.50 | – | – | – | –% | 3.00 |
| Santana | 6 | 0.67 | – | – | – | –% | 2.83 |
27 matches: 3.48 goals a match; home wins 41%, draws 33%, away wins 26%; both teams scored in 59%, over 2.5 goals in 59%.
| Player | Team | Goals | Assists | Apps | Minutes |
|---|---|---|---|---|---|
| T. Love | São Paulo AP | 6 | 0 | 0 | 0 |
| L. Marba | Santos AP | 5 | 0 | 0 | 0 |
| Tairon | São Paulo AP | 5 | 0 | 0 | 0 |
| Fabinho | Santos AP | 4 | 0 | 0 | 0 |
| Aldair | Santos AP | 3 | 0 | 0 | 0 |
| Debu | Trem | 3 | 0 | 0 | 0 |
| Dede | Santos AP | 3 | 0 | 0 | 0 |
| Balao Maraba | Trem | 2 | 0 | 0 | 0 |
| Danilo | Santana | 2 | 0 | 0 | 0 |
| Lucas | Macapá | 2 | 0 | 0 | 0 |
| Renatinho | Ypiranga-PE | 2 | 0 | 0 | 0 |
| W. Afua | Ypiranga-PE | 2 | 0 | 0 | 0 |
| A. Pinho | Trem | 1 | 0 | 0 | 0 |
| Aldair | Santos AP | 1 | 0 | 0 | 0 |
| B. Lopes | Independente AP | 1 | 0 | 0 | 0 |
| Bastos | Independente AP | 1 | 0 | 0 | 0 |
| Bruno Limao | Santos AP | 1 | 0 | 0 | 0 |
| Cleberson | Macapá | 1 | 0 | 0 | 0 |
| D. Michels | Ypiranga-PE | 1 | 0 | 0 | 0 |
| Dedu | Trem | 1 | 0 | 0 | 0 |