Loading the map…
56 matches: 2.73 goals a match, home sides 1.57 and away sides 1.16. Both teams scored in 46% of matches; 5% ended goalless; the home side kept a clean sheet in 38% and the away side in 21%.
| Goals | Over | Under |
|---|---|---|
| 0.5 | 95% (53) | 5% (3) |
| 1.5 | 70% (39) | 30% (17) |
| 2.5 | 54% (30) | 46% (26) |
| 3.5 | 34% (19) | 66% (37) |
| 4.5 | 18% (10) | 82% (46) |
| Score | Matches |
|---|---|
| 1-0 | 8 (14%) |
| 2-0 | 6 (11%) |
| 2-1 | 6 (11%) |
| 0-1 | 6 (11%) |
| 1-2 | 4 (7%) |
| 0-0 | 3 (5%) |
| Minutes | Goals | Share |
|---|---|---|
| 1-15' | 7 | 14% |
| 16-30' | 3 | 6% |
| 31-45+' | 8 | 16% |
| 46-60' | 6 | 12% |
| 61-75' | 8 | 16% |
| 76-90+' | 18 | 36% |
50 goals with a known minute. The home side scored first in 50% of the 14 matches with a goal, and the side that scored first won 64%.
| Team | MP | Goals | xG | Shots | On target | Possession | Conceded |
|---|---|---|---|---|---|---|---|
| Paysandu | 14 | 2.29 | – | – | – | –% | 0.79 |
| Castanhal | 12 | 1.75 | – | – | – | –% | 1.50 |
| Paragominas | 12 | 1.67 | – | – | – | –% | 1.67 |
| Remo | 14 | 1.43 | – | – | – | –% | 0.79 |
| Águia de Marabá | 10 | 1.10 | – | – | – | –% | 1.60 |
| Tapajós | 10 | 1.10 | – | – | – | –% | 1.40 |
| Independente PA | 10 | 1.00 | – | – | – | –% | 1.40 |
| Bragantino PA | 10 | 1.00 | – | – | – | –% | 1.00 |
| Itupiranga | 10 | 1.00 | – | – | – | –% | 1.60 |
| Carajás | 10 | 0.80 | – | – | – | –% | 2.30 |
56 matches: 2.73 goals a match; home wins 54%, draws 14%, away wins 32%; both teams scored in 46%, over 2.5 goals in 54%.
| Player | Team | Goals | Assists | Apps | Minutes |
|---|---|---|---|---|---|
| E. Ramos | Remo | 5 | 0 | 0 | 0 |
| Nicolas | Paysandu | 3 | 0 | 0 | 0 |
| A. Uchoa | Paysandu | 2 | 0 | 0 | 0 |
| Fazendinha | Castanhal | 2 | 0 | 0 | 0 |
| G. Ermel | Remo | 2 | 0 | 0 | 0 |
| I. Silva Cardoso | Itupiranga | 2 | 0 | 0 | 0 |
| J. Neto | Paragominas | 2 | 0 | 0 | 0 |
| M. Anderson | Paysandu | 2 | 0 | 0 | 0 |
| P. Douglas | Remo | 2 | 0 | 0 | 0 |
| Uilliam | Paysandu | 2 | 0 | 0 | 0 |
| Valker | Paragominas | 2 | 0 | 0 | 0 |
| Wesley | Paysandu | 2 | 0 | 0 | 0 |
| B. Oliveira | Águia de Marabá | 1 | 0 | 0 | 0 |
| Biro | Paragominas | 1 | 0 | 0 | 0 |
| Buiu | Paragominas | 1 | 0 | 0 | 0 |
| Canga | Bragantino PA | 1 | 0 | 0 | 0 |
| D. Curuca | Tapajós | 1 | 0 | 0 | 0 |
| Dok | Itupiranga | 1 | 0 | 0 | 0 |
| Fidelis | Bragantino PA | 1 | 0 | 0 | 0 |
| Joao Leonardo | Castanhal | 1 | 0 | 0 | 0 |