Loading the map…
63 matches: 2.56 goals a match, home sides 1.30 and away sides 1.25. Both teams scored in 56% of matches; 11% ended goalless; the home side kept a clean sheet in 30% and the away side in 25%.
| Goals | Over | Under |
|---|---|---|
| 0.5 | 89% (56) | 11% (7) |
| 1.5 | 68% (43) | 32% (20) |
| 2.5 | 38% (24) | 62% (39) |
| 3.5 | 29% (18) | 71% (45) |
| 4.5 | 16% (10) | 84% (53) |
| Score | Matches |
|---|---|
| 1-1 | 13 (21%) |
| 1-0 | 8 (13%) |
| 0-0 | 7 (11%) |
| 2-2 | 5 (8%) |
| 0-1 | 5 (8%) |
| 0-2 | 3 (5%) |
| Minutes | Goals | Share |
|---|---|---|
| 1-15' | 17 | 11% |
| 16-30' | 22 | 15% |
| 31-45+' | 24 | 16% |
| 46-60' | 26 | 17% |
| 61-75' | 27 | 18% |
| 76-90+' | 35 | 23% |
151 goals with a known minute. The home side scored first in 60% of the 52 matches with a goal, and the side that scored first won 56%.
| Team | MP | Goals | xG | Shots | On target | Possession | Conceded |
|---|---|---|---|---|---|---|---|
| Tuna Luso | 14 | 2.14 | – | – | – | –% | 1.57 |
| Remo | 13 | 2.08 | – | – | – | –% | 0.92 |
| Bragantino PA | 10 | 1.50 | – | – | – | –% | 1.70 |
| Paysandu | 14 | 1.43 | – | – | – | –% | 0.86 |
| Paragominas | 8 | 1.25 | – | – | – | –% | 1.75 |
| Independente PA | 10 | 1.20 | – | – | – | –% | 0.90 |
| Castanhal | 13 | 1.15 | – | – | – | –% | 1.15 |
| Gavião | 8 | 1.00 | – | – | – | –% | 2.62 |
| Tapajós | 8 | 0.88 | – | – | – | –% | 1.12 |
| Águia de Marabá | 10 | 0.70 | – | – | – | –% | 1.10 |
| Carajás | 8 | 0.62 | – | – | – | –% | 1.38 |
| Itupiranga | 10 | 0.50 | – | – | – | –% | 0.80 |
63 matches: 2.56 goals a match; home wins 32%, draws 41%, away wins 27%; both teams scored in 56%, over 2.5 goals in 38%.
| Player | Team | Goals | Assists | Apps | Minutes |
|---|---|---|---|---|---|
| P. Rangel | Tuna Luso | 9 | 0 | 0 | 0 |
| Canga | Castanhal | 5 | 0 | 0 | 0 |
| Dioguinho | Remo | 5 | 0 | 0 | 0 |
| G. Barbosa | Paysandu | 5 | 0 | 0 | 0 |
| L. Rosas | Tuna Luso | 5 | 0 | 0 | 0 |
| Nicolas | Paysandu | 5 | 0 | 0 | 0 |
| F. Gedoz | Remo | 4 | 0 | 0 | 0 |
| Pecel | Castanhal | 4 | 0 | 0 | 0 |
| Railson | Independente PA | 4 | 0 | 0 | 0 |
| Alex | Tapajós | 3 | 0 | 0 | 0 |
| C. Maranhense | Bragantino PA | 3 | 0 | 0 | 0 |
| Cris | Bragantino PA | 3 | 0 | 0 | 0 |
| De | Águia de Marabá | 3 | 0 | 0 | 0 |
| K. Luan | Gavião | 3 | 0 | 0 | 0 |
| Lukinha | Tuna Luso | 3 | 0 | 0 | 0 |
| P. Curua | Tapajós | 3 | 0 | 0 | 0 |
| Pedrinho | Tuna Luso | 3 | 0 | 0 | 0 |
| R. Gorne Silva | Remo | 3 | 0 | 0 | 0 |
| A. Pinho | Tuna Luso | 2 | 0 | 0 | 0 |
| Aleilson | Paragominas | 2 | 0 | 0 | 0 |