Loading the map…
114 matches: 3.82 goals a match, home sides 2.04 and away sides 1.79. Both teams scored in 61% of matches; 3% ended goalless; the home side kept a clean sheet in 22% and the away side in 19%.
| Goals | Over | Under |
|---|---|---|
| 0.5 | 97% (111) | 3% (3) |
| 1.5 | 90% (103) | 10% (11) |
| 2.5 | 68% (77) | 32% (37) |
| 3.5 | 52% (59) | 48% (55) |
| 4.5 | 32% (36) | 68% (78) |
| Score | Matches |
|---|---|
| 1-1 | 13 (11%) |
| 2-0 | 8 (7%) |
| 2-2 | 7 (6%) |
| 3-0 | 5 (4%) |
| 2-1 | 5 (4%) |
| 2-4 | 5 (4%) |
| Minutes | Goals | Share |
|---|---|---|
| 1-15' | 32 | 10% |
| 16-30' | 45 | 15% |
| 31-45+' | 57 | 19% |
| 46-60' | 46 | 15% |
| 61-75' | 49 | 16% |
| 76-90+' | 78 | 25% |
307 goals with a known minute. The home side scored first in 46% of the 72 matches with a goal, and the side that scored first won 68%.
| Team | MP | Goals | xG | Shots | On target | Possession | Conceded |
|---|---|---|---|---|---|---|---|
| Svay Rieng | 17 | 3.41 | – | – | – | –% | 1.06 |
| Boeung Ket | 17 | 2.76 | – | – | – | –% | 0.94 |
| Visakha | 17 | 2.53 | – | – | – | –% | 1.24 |
| Phnom Penh Crown | 17 | 2.47 | – | – | – | –% | 0.82 |
| Angkor Tiger | 18 | 1.94 | – | – | – | –% | 1.22 |
| Kirivong Sok Sen Chey | 19 | 1.79 | – | – | – | –% | 1.79 |
| NagaWorld | 17 | 1.76 | – | – | – | –% | 1.41 |
| Asia Euro United | 18 | 1.72 | – | – | – | –% | 2.89 |
| National Police | 17 | 1.65 | – | – | – | –% | 2.29 |
| National Defense | 17 | 1.53 | – | – | – | –% | 1.71 |
| Soltilo Angkor | 18 | 1.44 | – | – | – | –% | 3.17 |
| Electricite du Cambodge | 18 | 1.39 | – | – | – | –% | 2.89 |
| National Sports Academy | 18 | 0.61 | – | – | – | –% | 3.22 |
114 matches: 3.82 goals a match; home wins 43%, draws 20%, away wins 37%; both teams scored in 61%, over 2.5 goals in 68%.
| Player | Team | Goals | Assists | Apps | Minutes |
|---|---|---|---|---|---|
| M. Noron | Boeung Ket | 12 | 0 | 0 | 0 |
| M. Okoro | National Police | 12 | 0 | 0 | 0 |
| F. Mihaljevic | Visakha | 10 | 0 | 0 | 0 |
| K. Sokpheng | Visakha | 8 | 0 | 0 | 0 |
| U. Prak Mony | Svay Rieng | 8 | 0 | 0 | 0 |
| A. Ndjoo | Asia Euro United | 7 | 0 | 0 | 0 |
| B. M. Marie Privat J. | Svay Rieng | 7 | 0 | 0 | 0 |
| M. Marques | NagaWorld | 7 | 0 | 0 | 0 |
| S. Sopheaktra | Electricite du Cambodge | 7 | 0 | 0 | 0 |
| N. Kakada | National Defense | 6 | 0 | 0 | 0 |
| S. Chanthea | Boeung Ket | 6 | 0 | 0 | 0 |
| T. Sa | Electricite du Cambodge | 6 | 0 | 0 | 0 |
| C. Santos | Angkor Tiger | 5 | 0 | 0 | 0 |
| N. Dav | Kirivong Sok Sen Chey | 5 | 0 | 0 | 0 |
| T. Okereke Chimerie | Phnom Penh Crown | 5 | 0 | 0 | 0 |
| Victo | Phnom Penh Crown | 5 | 0 | 0 | 0 |
| A. Barry | Kirivong Sok Sen Chey | 4 | 0 | 0 | 0 |
| A. Korede | Visakha | 4 | 0 | 0 | 0 |
| A. Nieto | Phnom Penh Crown | 4 | 0 | 0 | 0 |
| F. Kogure | Kirivong Sok Sen Chey | 4 | 0 | 0 | 0 |