Loading the map…
215 matches: 3.72 goals a match, home sides 1.94 and away sides 1.78. Both teams scored in 58% of matches; 3% ended goalless; the home side kept a clean sheet in 26% and the away side in 20%.
| Goals | Over | Under |
|---|---|---|
| 0.5 | 97% (208) | 3% (7) |
| 1.5 | 88% (189) | 12% (26) |
| 2.5 | 72% (154) | 28% (61) |
| 3.5 | 50% (107) | 50% (108) |
| 4.5 | 31% (66) | 69% (149) |
| Score | Matches |
|---|---|
| 1-2 | 18 (8%) |
| 2-2 | 17 (8%) |
| 2-0 | 17 (8%) |
| 2-1 | 14 (7%) |
| 1-1 | 13 (6%) |
| 3-2 | 13 (6%) |
| Team | MP | Goals | xG | Shots | On target | Possession | Conceded |
|---|---|---|---|---|---|---|---|
| Simcoe County Rovers | 21 | 2.95 | – | – | – | –% | 1.24 |
| Alliance United | 20 | 2.55 | – | – | – | –% | 1.15 |
| Sigma | 20 | 2.50 | – | – | – | –% | 1.95 |
| Electric City | 20 | 2.50 | – | – | – | –% | 0.95 |
| Vaughan Azzurri | 22 | 2.45 | – | – | – | –% | 1.05 |
| Scrosoppi | 23 | 2.43 | – | – | – | –% | 1.09 |
| North Toronto Nitros | 20 | 2.30 | – | – | – | –% | 1.65 |
| Blue Devils | 22 | 2.23 | – | – | – | –% | 1.27 |
| Burlington | 21 | 2.10 | – | – | – | –% | 1.57 |
| Guelph United | 21 | 2.05 | – | – | – | –% | 1.14 |
| Hamilton United | 20 | 1.70 | – | – | – | –% | 1.65 |
| Darby | 20 | 1.70 | – | – | – | –% | 1.50 |
| Windsor TFC | 20 | 1.55 | – | – | – | –% | 2.35 |
| FC London | 20 | 1.55 | – | – | – | –% | 1.85 |
| ProStars | 20 | 1.50 | – | – | – | –% | 2.55 |
| North Mississauga | 20 | 1.40 | – | – | – | –% | 1.85 |
| Woodbridge Strikers | 20 | 1.40 | – | – | – | –% | 1.55 |
| St. Catharines Wolves | 20 | 1.35 | – | – | – | –% | 2.40 |
| Master’s Futbol Academy | 20 | 1.00 | – | – | – | –% | 2.20 |
| Unionville Milliken | 20 | 0.90 | – | – | – | –% | 3.75 |
| BVB IA Waterloo | 20 | 0.70 | – | – | – | –% | 4.70 |
215 matches: 3.72 goals a match; home wins 45%, draws 18%, away wins 37%; both teams scored in 58%, over 2.5 goals in 72%.