Loading the map…
84 matches: 3.21 goals per match, home sides 1.87 and away sides 1.35. Both teams scored in 46% of matches; 5% ended goalless; the home side kept a clean sheet in 35% and the away side in 24%.
| Goals | Over | Under |
|---|---|---|
| 0.5 | 95% (80) | 5% (4) |
| 1.5 | 70% (59) | 30% (25) |
| 2.5 | 57% (48) | 43% (36) |
| 3.5 | 46% (39) | 54% (45) |
| 4.5 | 27% (23) | 73% (61) |
| Score | Matches |
|---|---|
| 0-1 | 11 (13%) |
| 1-0 | 10 (12%) |
| 2-3 | 7 (8%) |
| 4-0 | 7 (8%) |
| 1-1 | 4 (5%) |
| 2-0 | 4 (5%) |
| Minutes | Goals | Share |
|---|---|---|
| 1-15' | 29 | 13% |
| 16-30' | 29 | 13% |
| 31-45+' | 41 | 18% |
| 46-60' | 43 | 19% |
| 61-75' | 29 | 13% |
| 76-90+' | 57 | 25% |
228 goals with a known minute. The home side scored first in 57% of the 68 matches with a goal, and the side that scored first won 78%.
| Team | MP | Goals | xG | Shots | On target | Possession | Conceded |
|---|---|---|---|---|---|---|---|
| Tainan City | 21 | 2.76 | – | – | – | –% | 1.24 |
| Tatung | 21 | 2.24 | – | – | – | –% | 1.14 |
| Taipower | 21 | 1.95 | – | – | – | –% | 1.29 |
| Taichung Futuro | 21 | 1.57 | – | – | – | –% | 0.81 |
| NTUPES | 21 | 1.29 | – | – | – | –% | 2.38 |
| Hang Yuen | 21 | 1.14 | – | – | – | –% | 0.95 |
| Ming Chuan University | 21 | 1.00 | – | – | – | –% | 2.29 |
| Taipei Red Lions | 21 | 0.90 | – | – | – | –% | 2.76 |
84 matches: 3.21 goals per match; home wins 46%, draws 13%, away wins 40%; both teams scored in 46%, over 2.5 goals in 57%.
| Player | Team | Goals | Assists | Apps | Minutes |
|---|---|---|---|---|---|
| J. Ik Seong | Taichung Futuro | 10 | 1 | 0 | 0 |
| A. S. Kouame | Tatung | 9 | 0 | 0 | 0 |
| M. Fenelus | Tainan City | 8 | 0 | 0 | 0 |
| B. Estama | Tainan City | 7 | 0 | 0 | 0 |
| C. Chen | Taipower | 6 | 0 | 0 | 0 |
| Chen Po-Yu | NTUPES | 5 | 0 | 0 | 0 |
| J. Aveska | Hang Yuen | 4 | 0 | 0 | 0 |
| L. Chien-Hsun | Taipower | 4 | 0 | 0 | 0 |
| Lee Hsiang-Wei | Taipower | 4 | 0 | 0 | 0 |
| A. Shimono | Hang Yuen | 3 | 0 | 0 | 0 |
| C. Shih-Hsun | Ming Chuan University | 3 | 0 | 0 | 0 |
| C. Wu | Tainan City | 3 | 0 | 0 | 0 |
| G. Rabre | Taipei Red Lions | 3 | 0 | 0 | 0 |
| H. Harada | Tatung | 3 | 0 | 0 | 0 |
| K. Hung | Taipower | 3 | 0 | 0 | 0 |
| K. Wei-Chieh | NTUPES | 3 | 0 | 0 | 0 |
| Yicheng Zhu | Taichung Futuro | 3 | 0 | 0 | 0 |
| B. Ouedraogo | Tatung | 2 | 0 | 0 | 0 |
| C. Chun | Ming Chuan University | 2 | 0 | 0 | 0 |
| C. Hao-wei | Tatung | 2 | 0 | 0 | 0 |