Loading the map…
Half time 2–1
| 1.05 | expected_goals | 0.97 |
|---|---|---|
| 58.0 | Ball Possession | 42.0 |
| 15.0 | Total Shots | 11.0 |
| 7.0 | Shots on Goal | 4.0 |
| 8.0 | Shots off Goal | 4.0 |
| 0.0 | Blocked Shots | 3.0 |
| 6.0 | Corner Kicks | 4.0 |
| 4.0 | Offsides | 1.0 |
| 12.0 | Fouls | 8.0 |
| 2.0 | Yellow Cards | 0.0 |
| 0.0 | Red Cards | 1.0 |
| 3.0 | Goalkeeper Saves | 4.0 |
| 461.0 | Total passes | 336.0 |
| 414.0 | Passes accurate | 279.0 |
Expected goals from both sides' recent xG: America de Cali 1.29, Cucuta 0.72. On those chances: America de Cali win 50%, draw 29%, Cucuta win 21%; over 2.5 goals 33%, both teams score 37%. A guide from the chances, not a tip.