Loading the map…
Most points above xPts: Atletico Nacional (+16.6 pts), America de Cali (+6.9 pts), Independiente Medellin (+6.4 pts).
Most points below xPts: Fortaleza FC (−9.9 pts), Deportivo Pasto (−5.4 pts), Jaguares (−5.2 pts).
| # | Team | Real | MP | xG | xGA | xPts | Pts | ± |
|---|---|---|---|---|---|---|---|---|
| 1 | Atletico Nacional | 1 | 40 | 59.0 | 31.5 | 72.4 | 89 | +16.6 |
| 2 | Deportes Tolima | 3 | 33 | 42.1 | 25.4 | 56.1 | 53 | −3.1 |
| 3 | Santa Fe | 5 | 34 | 39.1 | 30.4 | 51.5 | 52 | +0.5 |
| 4 | America de Cali | 2 | 34 | 37.7 | 35.0 | 48.1 | 55 | +6.9 |
| 5 | Junior | 4 | 35 | 39.7 | 40.4 | 47.3 | 53 | +5.7 |
| 6 | Once Caldas | 7 | 32 | 35.9 | 30.8 | 46.8 | 50 | +3.2 |
| 7 | Deportivo Cali | 6 | 31 | 30.1 | 24.1 | 45.1 | 51 | +5.9 |
| 8 | Millonarios | 9 | 26 | 35.5 | 22.0 | 44.7 | 45 | +0.3 |
| 9 | Independiente Medellin | 8 | 27 | 32.5 | 26.6 | 41.6 | 48 | +6.4 |
| 10 | Deportivo Pasto | 13 | 31 | 30.2 | 32.0 | 40.4 | 35 | −5.4 |
| 11 | Águilas Doradas | 11 | 30 | 31.0 | 32.6 | 39.9 | 37 | −2.9 |
| 12 | Internacional de Bogota | 10 | 32 | 34.5 | 40.6 | 39.9 | 37 | −2.9 |
| 13 | Bucaramanga | 12 | 27 | 29.9 | 25.2 | 39.8 | 35 | −4.8 |
| 14 | Chico | 14 | 33 | 28.7 | 39.3 | 38.3 | 34 | −4.3 |
| 15 | Alianza Valledupar | 17 | 31 | 27.9 | 37.6 | 35.2 | 30 | −5.2 |
| 16 | Llaneros | 16 | 29 | 28.2 | 37.5 | 33.8 | 32 | −1.8 |
| 17 | Fortaleza FC | 20 | 29 | 24.9 | 34.4 | 32.9 | 23 | −9.9 |
| 18 | Jaguares | 18 | 29 | 25.0 | 38.9 | 31.2 | 26 | −5.2 |
| 19 | Cucuta | 15 | 28 | 25.5 | 35.8 | 31.0 | 33 | +2.0 |
| 20 | Deportivo Pereira | 19 | 31 | 24.4 | 41.9 | 29.8 | 25 | −4.8 |
Each match replayed from its full-time xG (Poisson): the points a side would earn on average (xPts). "Real" is the place in the real table.