Loading the map…
Most points above xPts: Ipswich (+16.8 pts), Cardiff (+14.4 pts), Preston (+11.9 pts).
Most points below xPts: Sunderland (−13.1 pts), Birmingham (−8.9 pts), Rotherham (−8.9 pts).
| # | Team | Real | MP | xG | xGA | xPts | Pts | ± |
|---|---|---|---|---|---|---|---|---|
| 1 | Leeds | 3 | 46 | 76.5 | 37.8 | 87.5 | 90 | +2.5 |
| 2 | Leicester | 2 | 45 | 80.5 | 41.4 | 85.1 | 94 | +8.9 |
| 3 | Southampton | 4 | 46 | 79.9 | 49.8 | 81.6 | 87 | +5.4 |
| 4 | Ipswich | 1 | 46 | 73.2 | 46.9 | 79.2 | 96 | +16.8 |
| 5 | Middlesbrough | 8 | 46 | 66.2 | 53.8 | 71.3 | 69 | −2.3 |
| 6 | Sunderland | 16 | 46 | 60.2 | 51.6 | 69.1 | 56 | −13.1 |
| 7 | West Brom | 5 | 46 | 59.7 | 50.1 | 68.7 | 75 | +6.3 |
| 8 | Hull City | 7 | 46 | 58.0 | 49.9 | 68.2 | 70 | +1.8 |
| 9 | Coventry | 9 | 45 | 62.2 | 53.9 | 67.3 | 63 | −4.3 |
| 10 | Norwich | 6 | 46 | 61.8 | 63.2 | 62.0 | 73 | +11.0 |
| 11 | Stoke City | 17 | 46 | 54.1 | 56.2 | 61.1 | 56 | −5.1 |
| 12 | Bristol City | 12 | 45 | 49.9 | 50.5 | 60.3 | 61 | +0.7 |
| 13 | Watford | 15 | 46 | 52.5 | 56.1 | 60.0 | 56 | −4.0 |
| 14 | Blackburn | 19 | 46 | 58.8 | 65.5 | 59.4 | 53 | −6.4 |
| 15 | QPR | 18 | 46 | 43.2 | 49.1 | 59.3 | 56 | −3.3 |
| 16 | Swansea | 14 | 45 | 56.6 | 63.2 | 58.9 | 57 | −1.9 |
| 17 | Birmingham | 22 | 46 | 50.5 | 58.0 | 58.9 | 50 | −8.9 |
| 18 | Sheffield Wednesday | 20 | 46 | 50.0 | 57.9 | 58.8 | 53 | −5.8 |
| 19 | Millwall | 13 | 46 | 45.4 | 56.6 | 54.6 | 59 | +4.4 |
| 20 | Huddersfield | 23 | 46 | 47.3 | 61.9 | 53.8 | 45 | −8.8 |
| 21 | Preston | 10 | 46 | 40.8 | 60.2 | 51.1 | 63 | +11.9 |
| 22 | Plymouth | 21 | 46 | 50.5 | 72.3 | 48.8 | 51 | +2.2 |
| 23 | Cardiff | 11 | 46 | 42.8 | 69.6 | 47.6 | 62 | +14.4 |
| 24 | Rotherham | 24 | 46 | 31.9 | 76.9 | 35.9 | 27 | −8.9 |
Each match replayed from its full-time xG (Poisson): the points a side would earn on average (xPts). "Real" is the place in the real table.