Loading the map…
Most points above xPts: Burnley (+24.2 pts), Sheffield Utd (+18.1 pts), Sunderland (+10.1 pts).
Most points below xPts: Cardiff (−11.3 pts), Luton (−11.2 pts), Hull City (−11.2 pts).
| # | Team | Real | MP | xG | xGA | xPts | Pts | ± |
|---|---|---|---|---|---|---|---|---|
| 1 | Leeds | 1 | 46 | 90.0 | 30.3 | 98.0 | 100 | +2.0 |
| 2 | Sheffield Utd | 3 | 49 | 67.0 | 47.2 | 79.9 | 98 | +18.1 |
| 3 | Coventry | 5 | 48 | 73.5 | 54.8 | 77.4 | 70 | −7.4 |
| 4 | Burnley | 2 | 46 | 58.2 | 37.4 | 75.8 | 100 | +24.2 |
| 5 | Sunderland | 4 | 49 | 61.5 | 52.8 | 72.9 | 83 | +10.1 |
| 6 | Middlesbrough | 10 | 46 | 66.8 | 56.5 | 70.1 | 64 | −6.1 |
| 7 | West Brom | 9 | 46 | 58.5 | 45.9 | 69.9 | 64 | −5.9 |
| 8 | Norwich | 13 | 46 | 63.8 | 54.7 | 66.9 | 57 | −9.9 |
| 9 | Bristol City | 6 | 48 | 59.0 | 60.9 | 64.6 | 68 | +3.4 |
| 10 | Millwall | 8 | 46 | 53.7 | 50.7 | 64.6 | 66 | +1.4 |
| 11 | Swansea | 11 | 46 | 58.3 | 57.6 | 64.4 | 61 | −3.4 |
| 12 | Sheffield Wednesday | 12 | 46 | 62.7 | 62.7 | 62.9 | 58 | −4.9 |
| 13 | Luton | 22 | 46 | 50.2 | 57.2 | 60.2 | 49 | −11.2 |
| 14 | Hull City | 21 | 46 | 50.7 | 54.5 | 60.2 | 49 | −11.2 |
| 15 | Blackburn | 7 | 46 | 50.5 | 53.9 | 59.9 | 66 | +6.1 |
| 16 | Derby | 19 | 46 | 45.1 | 50.4 | 58.6 | 50 | −8.6 |
| 17 | Preston | 20 | 46 | 51.9 | 57.6 | 58.4 | 50 | −8.4 |
| 18 | QPR | 15 | 46 | 46.5 | 55.1 | 56.8 | 56 | −0.8 |
| 19 | Watford | 14 | 46 | 54.2 | 64.6 | 56.5 | 57 | +0.5 |
| 20 | Portsmouth | 16 | 46 | 55.5 | 68.0 | 56.4 | 54 | −2.4 |
| 21 | Cardiff | 24 | 46 | 48.2 | 64.0 | 55.3 | 44 | −11.3 |
| 22 | Stoke City | 18 | 46 | 51.0 | 72.0 | 50.6 | 51 | +0.4 |
| 23 | Oxford United | 17 | 46 | 41.4 | 66.2 | 48.1 | 53 | +4.9 |
| 24 | Plymouth | 23 | 46 | 40.3 | 83.4 | 39.1 | 46 | +6.9 |
Each match replayed from its full-time xG (Poisson): the points a side would earn on average (xPts). "Real" is the place in the real table.