Loading the map…
Most points above xPts: Hull City (+21.3 pts), Millwall (+14.8 pts), Coventry (+13.2 pts).
Most points below xPts: West Brom (−17.8 pts), Sheffield Wednesday (−15.2 pts), Sheffield Utd (−11.3 pts).
| # | Team | Real | MP | xG | xGA | xPts | Pts | ± |
|---|---|---|---|---|---|---|---|---|
| 1 | Ipswich | 2 | 46 | 78.5 | 46.5 | 84.6 | 84 | −0.6 |
| 2 | Middlesbrough | 5 | 49 | 73.7 | 45.6 | 84.3 | 81 | −3.3 |
| 3 | Coventry | 1 | 46 | 85.7 | 50.2 | 81.8 | 95 | +13.2 |
| 4 | Southampton | 3 | 48 | 80.0 | 60.1 | 77.2 | 84 | +6.8 |
| 5 | Birmingham | 10 | 46 | 62.8 | 48.4 | 71.3 | 64 | −7.3 |
| 6 | Sheffield Utd | 13 | 46 | 72.0 | 58.2 | 71.3 | 60 | −11.3 |
| 7 | West Brom | 19 | 46 | 57.8 | 46.6 | 70.8 | 53 | −17.8 |
| 8 | Millwall | 4 | 48 | 65.5 | 60.7 | 69.2 | 84 | +14.8 |
| 9 | Watford | 16 | 46 | 56.3 | 54.3 | 64.4 | 57 | −7.4 |
| 10 | Derby | 8 | 46 | 56.7 | 55.8 | 63.6 | 69 | +5.4 |
| 11 | Norwich | 9 | 46 | 60.7 | 64.0 | 63.0 | 65 | +2.0 |
| 12 | Blackburn | 22 | 46 | 55.4 | 55.3 | 62.9 | 52 | −10.9 |
| 13 | QPR | 15 | 46 | 54.7 | 57.5 | 61.4 | 58 | −3.4 |
| 14 | Portsmouth | 18 | 46 | 50.8 | 54.9 | 61.3 | 55 | −6.3 |
| 15 | Wrexham | 7 | 46 | 55.1 | 61.6 | 59.9 | 71 | +11.1 |
| 16 | Swansea | 11 | 46 | 51.3 | 56.9 | 58.9 | 64 | +5.1 |
| 17 | Hull City | 6 | 49 | 63.0 | 81.3 | 58.7 | 80 | +21.3 |
| 18 | Oxford United | 23 | 46 | 52.1 | 59.2 | 58.1 | 47 | −11.1 |
| 19 | Bristol City | 12 | 46 | 55.5 | 63.2 | 57.8 | 62 | +4.2 |
| 20 | Leicester | 21 | 46 | 54.1 | 64.8 | 56.0 | 52 | −4.0 |
| 21 | Stoke City | 17 | 46 | 51.1 | 63.8 | 55.2 | 55 | −0.2 |
| 22 | Charlton | 20 | 46 | 47.3 | 63.5 | 54.9 | 53 | −1.9 |
| 23 | Preston | 14 | 46 | 54.8 | 71.1 | 54.3 | 60 | +5.7 |
| 24 | Sheffield Wednesday | 24 | 46 | 38.9 | 90.4 | 33.2 | 18 | −15.2 |
Each match replayed from its full-time xG (Poisson): the points a side would earn on average (xPts). "Real" is the place in the real table.