Loading the map…
Most points above xPts: Oxford United (+7.4 pts), Bradford (+3.5 pts), Plymouth (+3.4 pts).
Most points below xPts: Peterborough (−8.1 pts), Barnsley (−5.1 pts), Wigan (−4.9 pts).
| # | Team | Real | MP | xG | xGA | xPts | Pts | ± |
|---|---|---|---|---|---|---|---|---|
| 1 | Huddersfield | 1 | 14 | 30.1 | 12.4 | 29.2 | 29 | −0.2 |
| 2 | Stockport County | 2 | 14 | 29.1 | 15.2 | 27.4 | 26 | −1.4 |
| 3 | Reading | 6 | 14 | 25.8 | 14.9 | 25.3 | 22 | −3.3 |
| 4 | Luton | 4 | 14 | 23.0 | 15.6 | 23.9 | 24 | +0.1 |
| 5 | Leicester | 10 | 13 | 22.2 | 16.8 | 21.5 | 19 | −2.5 |
| 6 | Mansfield Town | 11 | 13 | 20.7 | 16.0 | 20.6 | 19 | −1.6 |
| 7 | Plymouth | 5 | 14 | 20.2 | 19.8 | 19.6 | 23 | +3.4 |
| 8 | Milton Keynes Dons | 12 | 13 | 21.5 | 19.1 | 19.5 | 18 | −1.5 |
| 9 | Wycombe | 13 | 13 | 18.5 | 17.3 | 19.2 | 18 | −1.2 |
| 10 | Sheffield Wednesday | 9 | 13 | 21.9 | 18.9 | 19.0 | 20 | +1.0 |
| 11 | Oxford United | 3 | 13 | 19.3 | 20.2 | 18.6 | 26 | +7.4 |
| 12 | Bradford | 7 | 13 | 14.5 | 13.1 | 18.5 | 22 | +3.5 |
| 13 | Peterborough | 22 | 13 | 19.2 | 19.4 | 18.1 | 10 | −8.1 |
| 14 | Cambridge United | 8 | 14 | 18.9 | 21.6 | 17.8 | 21 | +3.2 |
| 15 | Stevenage | 16 | 12 | 13.4 | 13.9 | 16.0 | 16 | +0.0 |
| 16 | Wigan | 21 | 14 | 19.6 | 25.9 | 15.9 | 11 | −4.9 |
| 17 | Notts County | 17 | 12 | 13.3 | 15.4 | 15.0 | 14 | −1.0 |
| 18 | Doncaster | 20 | 13 | 14.1 | 21.2 | 15.0 | 12 | −3.0 |
| 19 | Leyton Orient | 14 | 13 | 15.8 | 19.9 | 14.9 | 17 | +2.1 |
| 20 | Burton Albion | 15 | 14 | 12.6 | 21.2 | 14.4 | 17 | +2.6 |
| 21 | Barnsley | 23 | 12 | 16.0 | 20.3 | 14.1 | 9 | −5.1 |
| 22 | Blackpool | 19 | 12 | 15.6 | 22.9 | 12.8 | 12 | −0.8 |
| 23 | AFC Wimbledon | 18 | 13 | 11.4 | 21.3 | 12.0 | 13 | +1.0 |
| 24 | Bromley | 24 | 13 | 10.8 | 25.4 | 9.6 | 9 | −0.6 |
Each match replayed from its full-time xG (Poisson): the points a side would earn on average (xPts). "Real" is the place in the real table.