Loading the map…
380 matches: 2.85 goals a match, home sides 1.64 and away sides 1.21. Both teams scored in 54% of matches; 6% ended goalless; the home side kept a clean sheet in 32% and the away side in 20%.
| Goals | Over | Under |
|---|---|---|
| 0.5 | 94% (357) | 6% (23) |
| 1.5 | 76% (289) | 24% (91) |
| 2.5 | 54% (207) | 46% (173) |
| 3.5 | 35% (132) | 65% (248) |
| 4.5 | 18% (67) | 82% (313) |
| Score | Matches |
|---|---|
| 1-0 | 41 (11%) |
| 2-1 | 40 (11%) |
| 1-1 | 37 (10%) |
| 2-0 | 28 (7%) |
| 0-1 | 27 (7%) |
| 2-2 | 24 (6%) |
| Team | MP | Goals | xG | Shots | On target | Possession | Conceded |
|---|---|---|---|---|---|---|---|
| Ramsgate | 38 | 1.89 | – | – | – | –% | 1.24 |
| Sheppey United | 38 | 1.87 | – | – | – | –% | 1.42 |
| Cray Valley PM | 38 | 1.84 | – | – | – | –% | 1.03 |
| Chatham Town | 38 | 1.71 | – | – | – | –% | 0.92 |
| Whitehawk | 38 | 1.68 | – | – | – | –% | 0.97 |
| Beckenham Town | 38 | 1.63 | – | – | – | –% | 1.29 |
| Sevenoaks Town | 38 | 1.58 | – | – | – | –% | 1.34 |
| Ashford United | 38 | 1.50 | – | – | – | –% | 1.24 |
| Chichester City | 38 | 1.45 | – | – | – | –% | 1.29 |
| Three Bridges | 38 | 1.42 | – | – | – | –% | 1.68 |
| Hythe Town | 38 | 1.34 | – | – | – | –% | 0.89 |
| Sittingbourne | 38 | 1.32 | – | – | – | –% | 1.11 |
| Haywards Heath Town | 38 | 1.32 | – | – | – | –% | 2.13 |
| Burgess Hill Town | 38 | 1.29 | – | – | – | –% | 1.63 |
| Littlehampton Town | 38 | 1.24 | – | – | – | –% | 1.63 |
| Lancing | 38 | 1.24 | – | – | – | –% | 1.58 |
| VCD Athletic | 38 | 1.16 | – | – | – | –% | 1.76 |
| Faversham Town | 38 | 1.13 | – | – | – | –% | 1.95 |
| East Grinstead Town | 38 | 1.11 | – | – | – | –% | 1.82 |
| Corinthian | 38 | 0.82 | – | – | – | –% | 1.61 |
380 matches: 2.85 goals a match; home wins 48%, draws 23%, away wins 29%; both teams scored in 54%, over 2.5 goals in 54%.