Loading the map…
380 matches: 2.96 goals a match, home sides 1.55 and away sides 1.41. Both teams scored in 56% of matches; 5% ended goalless; the home side kept a clean sheet in 26% and the away side in 23%.
| Goals | Over | Under |
|---|---|---|
| 0.5 | 95% (360) | 5% (20) |
| 1.5 | 81% (308) | 19% (72) |
| 2.5 | 56% (212) | 44% (168) |
| 3.5 | 35% (132) | 65% (248) |
| 4.5 | 19% (72) | 81% (308) |
| Score | Matches |
|---|---|
| 1-1 | 51 (13%) |
| 1-0 | 32 (8%) |
| 2-1 | 30 (8%) |
| 0-2 | 27 (7%) |
| 1-2 | 26 (7%) |
| 0-0 | 20 (5%) |
| Team | MP | Goals | xG | Shots | On target | Possession | Conceded |
|---|---|---|---|---|---|---|---|
| Worksop Town | 38 | 2.95 | – | – | – | –% | 0.66 |
| Stockton Town | 38 | 1.95 | – | – | – | –% | 1.05 |
| Pontefract Collieries | 38 | 1.79 | – | – | – | –% | 1.63 |
| Long Eaton United | 38 | 1.76 | – | – | – | –% | 1.37 |
| Brighouse Town | 38 | 1.71 | – | – | – | –% | 1.68 |
| Dunston UTS | 38 | 1.66 | – | – | – | –% | 1.32 |
| Hebburn Town | 38 | 1.55 | – | – | – | –% | 1.53 |
| Stocksbridge Park Steels | 38 | 1.53 | – | – | – | –% | 1.08 |
| Grimsby Borough | 38 | 1.42 | – | – | – | –% | 1.58 |
| Consett | 38 | 1.42 | – | – | – | –% | 1.66 |
| Lincoln United | 38 | 1.42 | – | – | – | –% | 1.84 |
| Sheffield | 38 | 1.34 | – | – | – | –% | 1.53 |
| North Shields | 38 | 1.32 | – | – | – | –% | 1.18 |
| Cleethorpes Town | 38 | 1.26 | – | – | – | –% | 1.34 |
| Ossett United | 38 | 1.21 | – | – | – | –% | 1.45 |
| Shildon AFC | 38 | 1.21 | – | – | – | –% | 1.84 |
| Carlton Town | 38 | 1.18 | – | – | – | –% | 1.82 |
| Bridlington Town | 38 | 1.18 | – | – | – | –% | 1.71 |
| Grantham Town | 38 | 0.97 | – | – | – | –% | 1.11 |
| Tadcaster Albion | 38 | 0.74 | – | – | – | –% | 2.21 |
380 matches: 2.96 goals a match; home wins 39%, draws 25%, away wins 36%; both teams scored in 56%, over 2.5 goals in 56%.