Loading the map…
291 matches: 3.14 goals a match, home sides 1.60 and away sides 1.53. Both teams scored in 55% of matches; 3% ended goalless; the home side kept a clean sheet in 21% and the away side in 27%.
| Goals | Over | Under |
|---|---|---|
| 0.5 | 97% (282) | 3% (9) |
| 1.5 | 81% (236) | 19% (55) |
| 2.5 | 60% (176) | 40% (115) |
| 3.5 | 40% (116) | 60% (175) |
| 4.5 | 20% (57) | 80% (234) |
| Score | Matches |
|---|---|
| 0-1 | 30 (10%) |
| 1-1 | 24 (8%) |
| 2-1 | 21 (7%) |
| 1-2 | 21 (7%) |
| 0-2 | 20 (7%) |
| 2-2 | 19 (7%) |
| Team | MP | Goals | xG | Shots | On target | Possession | Conceded |
|---|---|---|---|---|---|---|---|
| Stamford | 29 | 2.55 | – | – | – | –% | 0.93 |
| Cleethorpes Town | 29 | 2.31 | – | – | – | –% | 1.38 |
| Leek Town | 28 | 2.29 | – | – | – | –% | 0.68 |
| Carlton Town | 26 | 2.00 | – | – | – | –% | 1.27 |
| Sheffield | 27 | 1.81 | – | – | – | –% | 1.74 |
| Belper Town | 26 | 1.69 | – | – | – | –% | 1.12 |
| Stocksbridge Park Steels | 30 | 1.63 | – | – | – | –% | 1.50 |
| Ilkeston Town | 32 | 1.62 | – | – | – | –% | 1.56 |
| Sutton Coldfield Town | 28 | 1.61 | – | – | – | –% | 1.21 |
| Frickley Athletic | 31 | 1.58 | – | – | – | –% | 1.42 |
| Kidsgrove Athletic | 27 | 1.56 | – | – | – | –% | 1.15 |
| Loughborough Dynamo | 29 | 1.48 | – | – | – | –% | 1.55 |
| Newcastle Town | 30 | 1.40 | – | – | – | –% | 1.83 |
| Worksop Town | 32 | 1.28 | – | – | – | –% | 1.72 |
| Chasetown | 30 | 1.27 | – | – | – | –% | 1.73 |
| Glossop North End | 30 | 1.20 | – | – | – | –% | 1.50 |
| Market Drayton Town | 30 | 1.13 | – | – | – | –% | 2.83 |
| Spalding United | 30 | 1.10 | – | – | – | –% | 1.77 |
| Lincoln United | 29 | 1.03 | – | – | – | –% | 2.07 |
| Wisbech Town | 29 | 1.00 | – | – | – | –% | 2.21 |
291 matches: 3.14 goals a match; home wins 39%, draws 19%, away wins 42%; both teams scored in 55%, over 2.5 goals in 60%.