Loading the map…
380 matches: 2.88 goals a match, home sides 1.58 and away sides 1.31. Both teams scored in 46% of matches; 5% ended goalless; the home side kept a clean sheet in 33% and the away side in 26%.
| Goals | Over | Under |
|---|---|---|
| 0.5 | 95% (360) | 5% (20) |
| 1.5 | 78% (297) | 22% (83) |
| 2.5 | 55% (210) | 45% (170) |
| 3.5 | 34% (128) | 66% (252) |
| 4.5 | 15% (58) | 85% (322) |
| Score | Matches |
|---|---|
| 1-0 | 38 (10%) |
| 1-1 | 36 (9%) |
| 2-0 | 26 (7%) |
| 0-2 | 25 (7%) |
| 0-1 | 25 (7%) |
| 3-0 | 25 (7%) |
| Team | MP | Goals | xG | Shots | On target | Possession | Conceded |
|---|---|---|---|---|---|---|---|
| Sporting Khalsa | 38 | 2.21 | – | – | – | –% | 1.26 |
| Halesowen Town | 38 | 2.11 | – | – | – | –% | 1.05 |
| Stamford | 38 | 2.00 | – | – | – | –% | 0.82 |
| Corby Town | 38 | 1.87 | – | – | – | –% | 1.26 |
| Harborough Town | 38 | 1.87 | – | – | – | –% | 1.32 |
| Coleshill Town | 38 | 1.79 | – | – | – | –% | 1.03 |
| Spalding United | 38 | 1.79 | – | – | – | –% | 0.74 |
| Boldmere St. Michaels | 38 | 1.71 | – | – | – | –% | 1.34 |
| Chasetown | 38 | 1.53 | – | – | – | –% | 0.71 |
| Sutton Coldfield Town | 38 | 1.47 | – | – | – | –% | 1.58 |
| Loughborough Dynamo | 38 | 1.45 | – | – | – | –% | 1.32 |
| Shepshed Dynamo | 38 | 1.45 | – | – | – | –% | 1.24 |
| Dereham Town | 38 | 1.13 | – | – | – | –% | 2.08 |
| Cambridge City | 38 | 1.13 | – | – | – | –% | 1.34 |
| St Neots Town | 38 | 1.08 | – | – | – | –% | 2.29 |
| Bedworth United | 38 | 0.97 | – | – | – | –% | 1.18 |
| Leicester Road | 38 | 0.97 | – | – | – | –% | 1.05 |
| Gresley | 38 | 0.89 | – | – | – | –% | 1.53 |
| Daventry Town | 38 | 0.79 | – | – | – | –% | 2.63 |
| Yaxley | 38 | 0.61 | – | – | – | –% | 3.05 |
380 matches: 2.88 goals a match; home wins 46%, draws 20%, away wins 34%; both teams scored in 46%, over 2.5 goals in 55%.