Loading the map…
380 matches: 2.86 goals a match, home sides 1.51 and away sides 1.35. Both teams scored in 58% of matches; 5% ended goalless; the home side kept a clean sheet in 25% and the away side in 22%.
| Goals | Over | Under |
|---|---|---|
| 0.5 | 95% (360) | 5% (20) |
| 1.5 | 78% (296) | 22% (84) |
| 2.5 | 57% (216) | 43% (164) |
| 3.5 | 31% (118) | 69% (262) |
| 4.5 | 17% (66) | 83% (314) |
| Score | Matches |
|---|---|
| 1-1 | 44 (12%) |
| 2-1 | 40 (11%) |
| 1-2 | 38 (10%) |
| 0-1 | 35 (9%) |
| 1-0 | 29 (8%) |
| 0-0 | 20 (5%) |
| Team | MP | Goals | xG | Shots | On target | Possession | Conceded |
|---|---|---|---|---|---|---|---|
| Macclesfield | 38 | 2.50 | – | – | – | –% | 0.71 |
| Workington | 38 | 1.87 | – | – | – | –% | 1.03 |
| Clitheroe | 38 | 1.84 | – | – | – | –% | 1.32 |
| Leek Town | 38 | 1.84 | – | – | – | –% | 1.00 |
| Witton Albion | 38 | 1.61 | – | – | – | –% | 1.32 |
| Mossley | 38 | 1.53 | – | – | – | –% | 1.29 |
| Runcorn Linnets | 38 | 1.53 | – | – | – | –% | 1.00 |
| Skelmersdale United | 38 | 1.53 | – | – | – | –% | 1.95 |
| Bootle | 38 | 1.34 | – | – | – | –% | 1.61 |
| Trafford | 38 | 1.34 | – | – | – | –% | 1.45 |
| City of Liverpool | 38 | 1.32 | – | – | – | –% | 1.55 |
| Hanley Town | 38 | 1.32 | – | – | – | –% | 1.61 |
| Prescot Cables | 38 | 1.32 | – | – | – | –% | 1.34 |
| Kidsgrove Athletic | 38 | 1.29 | – | – | – | –% | 1.45 |
| Glossop North End | 38 | 1.16 | – | – | – | –% | 1.53 |
| 1874 Northwich | 38 | 1.16 | – | – | – | –% | 1.32 |
| Widnes | 38 | 1.05 | – | – | – | –% | 1.74 |
| Newcastle Town | 38 | 1.03 | – | – | – | –% | 1.76 |
| Ramsbottom United | 38 | 1.03 | – | – | – | –% | 2.13 |
| Colne | 38 | 1.00 | – | – | – | –% | 1.50 |
380 matches: 2.86 goals a match; home wins 41%, draws 22%, away wins 37%; both teams scored in 58%, over 2.5 goals in 57%.