Loading the map…
342 matches: 3.32 goals a match, home sides 1.75 and away sides 1.57. Both teams scored in 55% of matches; 6% ended goalless; the home side kept a clean sheet in 30% and the away side in 21%.
| Goals | Over | Under |
|---|---|---|
| 0.5 | 94% (323) | 6% (19) |
| 1.5 | 80% (275) | 20% (67) |
| 2.5 | 63% (217) | 37% (125) |
| 3.5 | 43% (147) | 57% (195) |
| 4.5 | 26% (89) | 74% (253) |
| Score | Matches |
|---|---|
| 1-0 | 35 (10%) |
| 1-2 | 25 (7%) |
| 2-0 | 21 (6%) |
| 2-1 | 19 (6%) |
| 0-0 | 19 (6%) |
| 1-1 | 19 (6%) |
| Team | MP | Goals | xG | Shots | On target | Possession | Conceded |
|---|---|---|---|---|---|---|---|
| Plymouth Parkway | 36 | 2.56 | – | – | – | –% | 1.11 |
| Winchester City | 36 | 2.56 | – | – | – | –% | 1.33 |
| AFC Totton | 36 | 2.19 | – | – | – | –% | 1.11 |
| Cirencester Town | 36 | 2.11 | – | – | – | –% | 0.78 |
| Frome Town | 36 | 2.08 | – | – | – | –% | 0.81 |
| Paulton Rovers | 36 | 2.00 | – | – | – | –% | 1.69 |
| Bristol Manor Farm | 36 | 1.78 | – | – | – | –% | 1.14 |
| Sholing | 36 | 1.64 | – | – | – | –% | 1.00 |
| Melksham Town | 36 | 1.56 | – | – | – | –% | 1.64 |
| Cinderford Town | 36 | 1.50 | – | – | – | –% | 2.31 |
| Willand Rovers | 36 | 1.50 | – | – | – | –% | 1.72 |
| Slimbridge | 36 | 1.44 | – | – | – | –% | 2.28 |
| Lymington Town | 36 | 1.42 | – | – | – | –% | 2.50 |
| Evesham United | 36 | 1.39 | – | – | – | –% | 2.00 |
| Barnstaple Town | 36 | 1.25 | – | – | – | –% | 3.19 |
| Highworth Town | 36 | 1.22 | – | – | – | –% | 1.56 |
| Larkhall Athletic | 36 | 1.19 | – | – | – | –% | 1.33 |
| Mangotsfield United | 36 | 1.17 | – | – | – | –% | 2.53 |
| Bideford | 36 | 1.00 | – | – | – | –% | 1.53 |
342 matches: 3.32 goals a match; home wins 46%, draws 19%, away wins 35%; both teams scored in 55%, over 2.5 goals in 63%.