Loading the map…
Most points above xPts: Manchester City (+8.3 pts), Aston Villa (+7.6 pts), Wolves (+6.3 pts).
Most points below xPts: Chelsea (−11.3 pts), Leeds (−6.5 pts), Leicester (−6.2 pts).
| # | Team | Real | MP | xG | xGA | xPts | Pts | ± |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 1 | 20 | 43.5 | 19.0 | 41.7 | 50 | +8.3 |
| 2 | Brighton | 7 | 20 | 46.8 | 28.1 | 38.1 | 32 | −6.1 |
| 3 | Liverpool | 2 | 20 | 41.1 | 25.6 | 36.6 | 39 | +2.4 |
| 4 | Newcastle | 6 | 19 | 41.0 | 22.4 | 35.3 | 33 | −2.3 |
| 5 | Arsenal | 3 | 20 | 38.5 | 25.6 | 34.8 | 37 | +2.2 |
| 6 | Manchester United | 4 | 20 | 41.0 | 31.0 | 33.1 | 37 | +3.9 |
| 7 | Brentford | 8 | 19 | 30.3 | 25.9 | 28.8 | 30 | +1.2 |
| 8 | Aston Villa | 5 | 19 | 27.6 | 27.0 | 28.4 | 36 | +7.6 |
| 9 | Tottenham | 9 | 19 | 28.7 | 27.9 | 27.7 | 27 | −0.7 |
| 10 | Chelsea | 18 | 19 | 27.6 | 28.0 | 27.3 | 16 | −11.3 |
| 11 | Crystal Palace | 12 | 20 | 22.2 | 24.0 | 25.6 | 23 | −2.6 |
| 12 | West Ham | 10 | 19 | 26.2 | 32.2 | 24.6 | 25 | +0.4 |
| 13 | Leicester | 17 | 19 | 29.3 | 34.6 | 23.2 | 17 | −6.2 |
| 14 | Everton | 15 | 19 | 25.7 | 35.1 | 21.8 | 21 | −0.8 |
| 15 | Bournemouth | 13 | 19 | 25.5 | 33.5 | 21.6 | 23 | +1.4 |
| 16 | Leeds | 19 | 20 | 23.4 | 37.5 | 20.5 | 14 | −6.5 |
| 17 | Fulham | 14 | 18 | 19.1 | 29.5 | 18.7 | 21 | +2.3 |
| 18 | Wolves | 11 | 19 | 19.0 | 34.3 | 17.7 | 24 | +6.3 |
| 19 | Nottingham Forest | 16 | 19 | 18.3 | 35.6 | 16.2 | 18 | +1.8 |
| 20 | Southampton | 20 | 19 | 19.1 | 36.7 | 16.1 | 10 | −6.1 |
Each match replayed from its full-time xG (Poisson): the points a side would earn on average (xPts). "Real" is the place in the real table.