Loading the map…
Most points above xPts: Manchester United (+14.4 pts), Manchester City (+13.3 pts), Aston Villa (+12.9 pts).
Most points below xPts: Sheffield Utd (−16.3 pts), Nottingham Forest (−14.6 pts), Brentford (−13.7 pts).
| # | Team | Real | MP | xG | xGA | xPts | Pts | ± |
|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 2 | 38 | 77.7 | 28.4 | 79.4 | 89 | +9.6 |
| 2 | Manchester City | 1 | 38 | 82.0 | 35.9 | 77.7 | 91 | +13.3 |
| 3 | Liverpool | 3 | 38 | 89.3 | 46.2 | 74.3 | 82 | +7.7 |
| 4 | Newcastle | 7 | 38 | 77.3 | 62.0 | 62.7 | 60 | −2.7 |
| 5 | Chelsea | 6 | 38 | 75.1 | 58.9 | 61.9 | 63 | +1.1 |
| 6 | Tottenham | 5 | 38 | 68.9 | 64.6 | 56.9 | 66 | +9.1 |
| 7 | Aston Villa | 4 | 38 | 64.7 | 60.7 | 55.1 | 68 | +12.9 |
| 8 | Brighton | 11 | 38 | 58.0 | 56.4 | 54.1 | 48 | −6.1 |
| 9 | Bournemouth | 13 | 38 | 56.7 | 58.8 | 52.8 | 48 | −4.8 |
| 10 | Brentford | 16 | 38 | 59.8 | 56.7 | 52.7 | 39 | −13.7 |
| 11 | Everton | 12 | 38 | 54.9 | 56.1 | 51.7 | 48 | −3.7 |
| 12 | Nottingham Forest | 17 | 38 | 50.4 | 54.0 | 50.6 | 36 | −14.6 |
| 13 | Crystal Palace | 10 | 38 | 49.2 | 52.8 | 50.0 | 49 | −1.0 |
| 14 | Fulham | 14 | 38 | 51.6 | 64.3 | 47.2 | 47 | −0.2 |
| 15 | Manchester United | 8 | 38 | 56.9 | 70.2 | 45.6 | 60 | +14.4 |
| 16 | West Ham | 9 | 38 | 52.9 | 72.1 | 44.3 | 52 | +7.7 |
| 17 | Wolves | 15 | 38 | 47.6 | 69.0 | 42.1 | 46 | +3.9 |
| 18 | Burnley | 19 | 38 | 40.9 | 71.9 | 36.0 | 24 | −12.0 |
| 19 | Luton | 18 | 38 | 43.4 | 79.8 | 34.6 | 26 | −8.6 |
| 20 | Sheffield Utd | 20 | 38 | 39.0 | 77.3 | 32.3 | 16 | −16.3 |
Each match replayed from its full-time xG (Poisson): the points a side would earn on average (xPts). "Real" is the place in the real table.