Loading the map…
Most points above xPts: Nottingham Forest (+15.0 pts), Aston Villa (+7.7 pts), Manchester City (+6.7 pts).
Most points below xPts: Southampton (−13.9 pts), Tottenham (−12.5 pts), Manchester United (−9.8 pts).
| # | Team | Real | MP | xG | xGA | xPts | Pts | ± |
|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 1 | 38 | 83.4 | 38.5 | 77.4 | 84 | +6.6 |
| 2 | Arsenal | 2 | 38 | 61.6 | 35.1 | 68.4 | 74 | +5.6 |
| 3 | Manchester City | 3 | 38 | 68.7 | 48.2 | 64.3 | 71 | +6.7 |
| 4 | Chelsea | 4 | 38 | 69.1 | 48.0 | 63.4 | 69 | +5.6 |
| 5 | Newcastle | 5 | 38 | 65.4 | 46.3 | 62.8 | 66 | +3.2 |
| 6 | Bournemouth | 9 | 38 | 64.8 | 49.3 | 62.1 | 56 | −6.1 |
| 7 | Crystal Palace | 12 | 38 | 61.7 | 50.4 | 58.7 | 53 | −5.7 |
| 8 | Aston Villa | 6 | 38 | 57.2 | 50.5 | 58.3 | 66 | +7.7 |
| 9 | Brighton | 8 | 38 | 59.3 | 55.0 | 55.7 | 61 | +5.3 |
| 10 | Fulham | 11 | 38 | 49.5 | 48.2 | 53.7 | 54 | +0.3 |
| 11 | Brentford | 10 | 38 | 60.2 | 56.2 | 53.3 | 56 | +2.7 |
| 12 | Manchester United | 15 | 38 | 53.3 | 55.2 | 51.8 | 42 | −9.8 |
| 13 | Tottenham | 17 | 38 | 59.6 | 64.3 | 50.5 | 38 | −12.5 |
| 14 | Nottingham Forest | 7 | 38 | 46.4 | 49.8 | 50.0 | 65 | +15.0 |
| 15 | Everton | 13 | 38 | 42.4 | 46.7 | 48.7 | 48 | −0.7 |
| 16 | West Ham | 14 | 38 | 48.1 | 60.3 | 44.9 | 43 | −1.9 |
| 17 | Wolves | 16 | 38 | 44.4 | 58.5 | 44.5 | 42 | −2.5 |
| 18 | Ipswich | 19 | 38 | 34.4 | 74.4 | 31.0 | 22 | −9.0 |
| 19 | Leicester | 18 | 38 | 32.5 | 73.2 | 30.0 | 25 | −5.0 |
| 20 | Southampton | 20 | 38 | 33.2 | 87.1 | 25.9 | 12 | −13.9 |
Each match replayed from its full-time xG (Poisson): the points a side would earn on average (xPts). "Real" is the place in the real table.