Loading the map…
Most points above xPts: Aston Villa (+16.2 pts), Sunderland (+11.6 pts), Arsenal (+9.8 pts).
Most points below xPts: Wolves (−19.2 pts), Crystal Palace (−10.8 pts), Chelsea (−7.2 pts).
| # | Team | Real | MP | xG | xGA | xPts | Pts | ± |
|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 1 | 38 | 65.3 | 28.5 | 75.2 | 85 | +9.8 |
| 2 | Manchester City | 2 | 38 | 71.1 | 44.0 | 69.1 | 78 | +8.9 |
| 3 | Manchester United | 3 | 38 | 65.3 | 48.6 | 61.3 | 71 | +9.7 |
| 4 | Liverpool | 5 | 38 | 60.8 | 47.5 | 60.7 | 60 | −0.7 |
| 5 | Chelsea | 10 | 38 | 66.5 | 52.8 | 59.2 | 52 | −7.2 |
| 6 | Brighton | 8 | 38 | 57.5 | 48.9 | 57.6 | 53 | −4.6 |
| 7 | Bournemouth | 6 | 38 | 61.9 | 56.6 | 57.2 | 57 | −0.2 |
| 8 | Crystal Palace | 15 | 38 | 58.2 | 51.9 | 55.8 | 45 | −10.8 |
| 9 | Brentford | 9 | 38 | 60.3 | 54.4 | 55.7 | 53 | −2.7 |
| 10 | Newcastle | 12 | 38 | 57.1 | 51.3 | 55.6 | 49 | −6.6 |
| 11 | Leeds | 14 | 38 | 54.3 | 55.7 | 53.6 | 47 | −6.6 |
| 12 | Fulham | 11 | 38 | 48.1 | 53.1 | 49.2 | 52 | +2.8 |
| 13 | Aston Villa | 4 | 38 | 48.3 | 54.0 | 48.8 | 65 | +16.2 |
| 14 | Tottenham | 17 | 38 | 40.8 | 52.1 | 46.7 | 41 | −5.7 |
| 15 | Nottingham Forest | 16 | 38 | 46.0 | 57.0 | 46.3 | 44 | −2.3 |
| 16 | Everton | 13 | 38 | 46.6 | 56.5 | 46.3 | 49 | +2.7 |
| 17 | West Ham | 18 | 38 | 46.3 | 60.0 | 44.4 | 39 | −5.4 |
| 18 | Sunderland | 7 | 38 | 38.6 | 54.3 | 42.4 | 54 | +11.6 |
| 19 | Wolves | 20 | 38 | 35.5 | 58.7 | 39.2 | 20 | −19.2 |
| 20 | Burnley | 19 | 38 | 32.5 | 75.3 | 27.8 | 22 | −5.8 |
Each match replayed from its full-time xG (Poisson): the points a side would earn on average (xPts). "Real" is the place in the real table.