Loading the map…
Half time 1–0
| 1.85 | expected_goals | 0.54 |
|---|---|---|
| 58.0 | Ball Possession | 42.0 |
| 20.0 | Total Shots | 7.0 |
| 4.0 | Shots on Goal | 3.0 |
| 6.0 | Shots off Goal | 2.0 |
| 10.0 | Blocked Shots | 2.0 |
| 12.0 | Corner Kicks | 3.0 |
| 0.0 | Offsides | 1.0 |
| 11.0 | Fouls | 13.0 |
| 1.0 | Yellow Cards | 3.0 |
| 0.0 | Red Cards | 0.0 |
| 3.0 | Goalkeeper Saves | 2.0 |
| 505.0 | Total passes | 360.0 |
| 440.0 | Passes accurate | 309.0 |
Expected goals from both sides' recent xG: Arsenal 1.77, Everton 0.93. On those chances: Arsenal win 57%, draw 23%, Everton win 20%; over 2.5 goals 51%, both teams score 50%. A guide from the chances, not a tip.