Loading the map…
Half time 0–0
| 0.58 | expected_goals | 0.61 |
|---|---|---|
| 35.0 | Ball Possession | 65.0 |
| 13.0 | Total Shots | 11.0 |
| 2.0 | Shots on Goal | 3.0 |
| 8.0 | Shots off Goal | 4.0 |
| 3.0 | Blocked Shots | 4.0 |
| 4.0 | Corner Kicks | 6.0 |
| 1.0 | Offsides | 3.0 |
| 9.0 | Fouls | 11.0 |
| 0.0 | Yellow Cards | 2.0 |
| 0.0 | Red Cards | 0.0 |
| 2.0 | Goalkeeper Saves | 2.0 |
| 334.0 | Total passes | 637.0 |
| 264.0 | Passes accurate | 576.0 |
Expected goals from both sides' recent xG: Coventry 1.61, Fulham 1.24. On those chances: Coventry win 46%, draw 25%, Fulham win 29%; over 2.5 goals 54%, both teams score 57%. A guide from the chances, not a tip.