Loading the map…
Most points above xPts: Arsenal (+7.4 pts), Brighton (+4.8 pts), Chelsea (+3.1 pts).
Most points below xPts: Nottingham Forest (−7.5 pts), Sunderland (−6.7 pts), Manchester United (−5.0 pts).
| # | Team | Real | MP | xG | xGA | xPts | Pts | ± |
|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 1 | 10 | 16.1 | 7.6 | 19.6 | 27 | +7.4 |
| 2 | Manchester City | 3 | 10 | 20.6 | 12.6 | 18.9 | 21 | +2.1 |
| 3 | Bournemouth | 7 | 10 | 18.2 | 11.4 | 17.2 | 15 | −2.2 |
| 4 | Brighton | 2 | 10 | 19.6 | 13.5 | 17.2 | 22 | +4.8 |
| 5 | Nottingham Forest | 16 | 10 | 15.8 | 11.1 | 16.5 | 9 | −7.5 |
| 6 | Liverpool | 4 | 10 | 15.7 | 13.2 | 15.3 | 18 | +2.7 |
| 7 | Sunderland | 19 | 10 | 16.1 | 16.4 | 14.7 | 8 | −6.7 |
| 8 | Tottenham | 11 | 10 | 12.7 | 12.1 | 14.3 | 12 | −2.3 |
| 9 | Fulham | 15 | 10 | 14.6 | 14.1 | 14.0 | 10 | −4.0 |
| 10 | Leeds | 9 | 10 | 13.3 | 12.8 | 13.9 | 14 | +0.1 |
| 11 | Everton | 6 | 10 | 13.8 | 14.2 | 13.5 | 16 | +2.5 |
| 12 | Manchester United | 18 | 10 | 17.4 | 17.7 | 13.0 | 8 | −5.0 |
| 13 | Chelsea | 5 | 10 | 13.6 | 15.2 | 12.9 | 16 | +3.1 |
| 14 | Brentford | 8 | 10 | 15.0 | 15.3 | 12.7 | 14 | +1.3 |
| 15 | Aston Villa | 10 | 10 | 13.9 | 19.1 | 11.5 | 13 | +1.5 |
| 16 | Ipswich | 14 | 10 | 13.4 | 19.5 | 11.3 | 11 | −0.3 |
| 17 | Newcastle | 12 | 10 | 11.8 | 17.2 | 10.5 | 12 | +1.5 |
| 18 | Hull City | 13 | 10 | 9.9 | 14.8 | 10.2 | 11 | +0.8 |
| 19 | Coventry | 17 | 10 | 9.7 | 15.3 | 10.2 | 9 | −1.2 |
| 20 | Crystal Palace | 20 | 10 | 13.9 | 22.1 | 9.9 | 7 | −2.9 |
Each match replayed from its full-time xG (Poisson): the points a side would earn on average (xPts). "Real" is the place in the real table.