Loading the map…
Czarni Sosnowiec W (POL) 0–2 Brann W (NOR)
Half time 0–2
| 0.07 | expected_goals | 1.07 |
|---|---|---|
| 29.0 | Ball Possession | 71.0 |
| 1.0 | Total Shots | 9.0 |
| 1.0 | Shots on Goal | 3.0 |
| 0.0 | Shots off Goal | 3.0 |
| 0.0 | Blocked Shots | 3.0 |
| 0.0 | Corner Kicks | 5.0 |
| 3.0 | Fouls | 4.0 |
| 1.0 | Yellow Cards | 0.0 |
| 0.0 | Red Cards | 0.0 |
| 2.0 | Goalkeeper Saves | 1.0 |
| 80.0 | Total passes | 118.0 |
| 66.0 | Passes accurate | 105.0 |
Expected goals from both sides' recent xG: Czarni Sosnowiec W 0.22, Brann W 2.80. On those chances: Czarni Sosnowiec W win 2%, draw 8%, Brann W win 90%; over 2.5 goals 58%, both teams score 19%. A guide from the chances, not a tip.