Loading the map…
56 matches: 3.05 goals a match, home sides 1.89 and away sides 1.16. Both teams scored in 52% of matches; 9% ended goalless; the home side kept a clean sheet in 32% and the away side in 25%.
| Goals | Over | Under |
|---|---|---|
| 0.5 | 91% (51) | 9% (5) |
| 1.5 | 73% (41) | 27% (15) |
| 2.5 | 55% (31) | 45% (25) |
| 3.5 | 34% (19) | 66% (37) |
| 4.5 | 25% (14) | 75% (42) |
| Score | Matches |
|---|---|
| 0-1 | 6 (11%) |
| 2-1 | 6 (11%) |
| 1-2 | 5 (9%) |
| 0-0 | 5 (9%) |
| 2-0 | 4 (7%) |
| 1-0 | 4 (7%) |
| Minutes | Goals | Share |
|---|---|---|
| 1-15' | 4 | 8% |
| 16-30' | 9 | 19% |
| 31-45+' | 7 | 15% |
| 46-60' | 13 | 27% |
| 61-75' | 7 | 15% |
| 76-90+' | 8 | 17% |
48 goals with a known minute. The home side scored first in 57% of the 14 matches with a goal, and the side that scored first won 71%.
| Team | MP | Goals | xG | Shots | On target | Possession | Conceded |
|---|---|---|---|---|---|---|---|
| Navua | 14 | 1.93 | – | – | – | –% | 2.07 |
| Lautoka | 14 | 1.79 | – | – | – | –% | 1.29 |
| Ba | 14 | 1.71 | – | – | – | –% | 1.29 |
| Nadi | 14 | 1.57 | – | – | – | –% | 1.29 |
| Suva | 14 | 1.50 | – | – | – | –% | 1.07 |
| Rewa | 14 | 1.50 | – | – | – | –% | 1.07 |
| Labasa | 14 | 1.21 | – | – | – | –% | 1.14 |
| Nasinu | 14 | 1.00 | – | – | – | –% | 3.00 |
56 matches: 3.05 goals a match; home wins 48%, draws 18%, away wins 34%; both teams scored in 52%, over 2.5 goals in 55%.
| Player | Team | Goals | Assists | Apps | Minutes |
|---|---|---|---|---|---|
| I. Logaivau | Labasa | 4 | 0 | 0 | 0 |
| M. Permal | Navua | 3 | 0 | 0 | 0 |
| S. Cavuilagi | Lautoka | 3 | 0 | 0 | 0 |
| S. Gavo | Lautoka | 3 | 0 | 0 | 0 |
| S. Nalaubu | Suva | 3 | 0 | 0 | 0 |
| B. Charitar | Navua | 2 | 0 | 0 | 0 |
| C. Wasasala | Suva | 2 | 0 | 0 | 0 |
| G. Matanisiga | Rewa | 2 | 0 | 0 | 0 |
| M. Chand | Navua | 2 | 0 | 0 | 0 |
| R. Matarerega | Nadi | 2 | 0 | 0 | 0 |
| R. Nakalevu | Ba | 2 | 0 | 0 | 0 |
| T. Waranaivalu | Rewa | 2 | 0 | 0 | 0 |
| A. Ralulu | Labasa | 1 | 0 | 0 | 0 |
| A. Shaheed | Ba | 1 | 0 | 0 | 0 |
| A. Smith | Navua | 1 | 0 | 0 | 0 |
| A. Suwamy | Nadi | 1 | 0 | 0 | 0 |
| A. Votoniu | Nadi | 1 | 0 | 0 | 0 |
| A. Yada | Lautoka | 1 | 0 | 0 | 0 |
| D. Radrigai | Lautoka | 1 | 0 | 0 | 0 |
| I. Verevou | Suva | 1 | 0 | 0 | 0 |