Loading the map…
Each team's next five league matches, the opponent rated by its xG this season at that venue, against the league's 1.39 xG a team a match. From the xG of 22 matches; not a prediction or a tip.
Easiest run first: the more chances it gives away, the easier to score.
| Team | Next five | Avg |
|---|---|---|
| Paris Saint Germain W | Marseille W (A), easy · Saint-Malo W (H), easiest · Toulouse W (A), easy · Strasbourg W (A), hardest · Lens W (H), easiest | 2.2 |
| Lens W | Nantes W (A), hard · Montpellier W (H), easiest · Saint-Malo W (A), easiest · Paris FC W (H), hardest · Paris Saint Germain W (A), easy | 2.6 |
| Marseille W | Paris Saint Germain W (H), hard · Toulouse W (A), easy · Paris FC W (A), hardest · Montpellier W (H), easiest · Le Havre W (A), average | 3.0 |
| Montpellier W | FC Fleury 91 W (H), hardest · Lens W (A), easiest · Strasbourg W (H), hardest · Marseille W (A), easy · Toulouse W (A), easy | 3.0 |
| Nantes W | Lens W (H), easiest · Le Havre W (A), average · Lyon W (H), hardest · Saint-Malo W (H), easiest · Strasbourg W (A), hardest | 3.0 |
| Paris FC W | Le Havre W (A), average · FC Fleury 91 W (H), hardest · Marseille W (H), easiest · Lens W (A), easiest · Lyon W (H), hardest | 3.0 |
| FC Fleury 91 W | Toulouse W (H), average · Montpellier W (A), easiest · Paris FC W (A), hardest · Le Havre W (H), easy · Lyon W (A), hardest | 3.2 |
| Saint-Malo W | Lyon W (A), hardest · Paris Saint Germain W (A), easy · Lens W (H), easiest · Nantes W (A), hard · FC Fleury 91 W (A), hardest | 3.4 |
| Strasbourg W | Toulouse W (H), average · Lyon W (A), hardest · Montpellier W (A), easiest · Paris Saint Germain W (H), hard · Nantes W (H), hard | 3.4 |
| Le Havre W | Paris FC W (H), hardest · Nantes W (H), hard · FC Fleury 91 W (A), hardest · Toulouse W (H), average · Marseille W (H), easiest | 3.6 |
| Toulouse W | FC Fleury 91 W (A), hardest · Strasbourg W (A), hardest · Marseille W (H), easiest · Paris Saint Germain W (H), hard · Le Havre W (A), average | 3.6 |
| Lyon W | Saint-Malo W (H), easiest · Strasbourg W (H), hardest · Nantes W (A), hard · FC Fleury 91 W (H), hardest · Paris FC W (A), hardest | 4.0 |
Easiest run first: the more chances it makes, the harder to keep a clean sheet.
| Team | Next five | Avg |
|---|---|---|
| Paris Saint Germain W | Marseille W (A), easy · Saint-Malo W (H), easiest · Toulouse W (A), average · Strasbourg W (A), average · Lens W (H), easiest | 2.0 |
| Lens W | Nantes W (A), easiest · Montpellier W (H), easiest · Saint-Malo W (A), easiest · Paris FC W (H), hardest · Paris Saint Germain W (A), average | 2.2 |
| Nantes W | Lens W (H), easiest · Le Havre W (A), easiest · Lyon W (H), hardest · Saint-Malo W (H), easiest · Strasbourg W (A), average | 2.2 |
| Marseille W | Paris Saint Germain W (H), average · Toulouse W (A), average · Paris FC W (A), hard · Montpellier W (H), easiest · Le Havre W (A), easiest | 2.4 |
| Strasbourg W | Toulouse W (H), easy · Lyon W (A), hardest · Montpellier W (A), easiest · Paris Saint Germain W (H), average · Nantes W (H), easiest | 2.4 |
| FC Fleury 91 W | Toulouse W (H), easy · Montpellier W (A), easiest · Paris FC W (A), hard · Le Havre W (H), easiest · Lyon W (A), hardest | 2.6 |
| Lyon W | Saint-Malo W (H), easiest · Strasbourg W (H), average · Nantes W (A), easiest · FC Fleury 91 W (H), hardest · Paris FC W (A), hard | 2.8 |
| Montpellier W | FC Fleury 91 W (H), hardest · Lens W (A), easiest · Strasbourg W (H), average · Marseille W (A), easy · Toulouse W (A), average | 2.8 |
| Saint-Malo W | Lyon W (A), hardest · Paris Saint Germain W (A), average · Lens W (H), easiest · Nantes W (A), easiest · FC Fleury 91 W (A), hard | 2.8 |
| Toulouse W | FC Fleury 91 W (A), hard · Strasbourg W (A), average · Marseille W (H), average · Paris Saint Germain W (H), average · Le Havre W (A), easiest | 2.8 |
| Le Havre W | Paris FC W (H), hardest · Nantes W (H), easiest · FC Fleury 91 W (A), hard · Toulouse W (H), easy · Marseille W (H), average | 3.0 |
| Paris FC W | Le Havre W (A), easiest · FC Fleury 91 W (H), hardest · Marseille W (H), average · Lens W (A), easiest · Lyon W (H), hardest | 3.0 |
Easiest run first: its xG for minus against.
| Team | Next five | Avg |
|---|---|---|
| Paris Saint Germain W | Marseille W (A), easy · Saint-Malo W (H), easiest · Toulouse W (A), easy · Strasbourg W (A), hardest · Lens W (H), easiest | 2.2 |
| Lens W | Nantes W (A), easy · Montpellier W (H), easiest · Saint-Malo W (A), easiest · Paris FC W (H), hardest · Paris Saint Germain W (A), average | 2.4 |
| Marseille W | Paris Saint Germain W (H), average · Toulouse W (A), easy · Paris FC W (A), hardest · Montpellier W (H), easiest · Le Havre W (A), easy | 2.6 |
| FC Fleury 91 W | Toulouse W (H), easy · Montpellier W (A), easiest · Paris FC W (A), hardest · Le Havre W (H), easiest · Lyon W (A), hardest | 2.8 |
| Nantes W | Lens W (H), easiest · Le Havre W (A), easy · Lyon W (H), hardest · Saint-Malo W (H), easiest · Strasbourg W (A), hardest | 2.8 |
| Strasbourg W | Toulouse W (H), easy · Lyon W (A), hardest · Montpellier W (A), easiest · Paris Saint Germain W (H), average · Nantes W (H), average | 2.8 |
| Montpellier W | FC Fleury 91 W (H), hardest · Lens W (A), easiest · Strasbourg W (H), hardest · Marseille W (A), easy · Toulouse W (A), easy | 3.0 |
| Paris FC W | Le Havre W (A), easy · FC Fleury 91 W (H), hardest · Marseille W (H), easy · Lens W (A), easiest · Lyon W (H), hardest | 3.0 |
| Saint-Malo W | Lyon W (A), hardest · Paris Saint Germain W (A), average · Lens W (H), easiest · Nantes W (A), easy · FC Fleury 91 W (A), hardest | 3.2 |
| Le Havre W | Paris FC W (H), hardest · Nantes W (H), average · FC Fleury 91 W (A), hardest · Toulouse W (H), easy · Marseille W (H), easy | 3.4 |
| Toulouse W | FC Fleury 91 W (A), hardest · Strasbourg W (A), hardest · Marseille W (H), easy · Paris Saint Germain W (H), average · Le Havre W (A), easy | 3.4 |
| Lyon W | Saint-Malo W (H), easiest · Strasbourg W (H), hardest · Nantes W (A), easy · FC Fleury 91 W (H), hardest · Paris FC W (A), hardest | 3.6 |