Loading the map…
Most points above xPts: Bayer Leverkusen (+18.2 pts), Borussia Dortmund (+9.1 pts), 1. FC Heidenheim (+8.0 pts).
Most points below xPts: Mainz 05 (−14.5 pts), SV Darmstadt 98 (−9.6 pts), Borussia Mönchengladbach (−8.6 pts).
| # | Team | Real | MP | xG | xGA | xPts | Pts | ± |
|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 3 | 34 | 86.3 | 31.4 | 73.5 | 72 | −1.5 |
| 2 | Bayer Leverkusen | 1 | 34 | 74.6 | 30.5 | 71.8 | 90 | +18.2 |
| 3 | VfB Stuttgart | 2 | 34 | 71.6 | 38.3 | 65.8 | 73 | +7.2 |
| 4 | RB Leipzig | 4 | 34 | 66.9 | 40.8 | 60.8 | 65 | +4.2 |
| 5 | Borussia Dortmund | 5 | 34 | 64.5 | 53.5 | 53.9 | 63 | +9.1 |
| 6 | Mainz 05 | 13 | 34 | 45.8 | 44.6 | 49.5 | 35 | −14.5 |
| 7 | SC Freiburg | 10 | 34 | 49.7 | 51.0 | 46.2 | 42 | −4.2 |
| 8 | Eintracht Frankfurt | 6 | 34 | 47.5 | 52.6 | 45.7 | 47 | +1.3 |
| 9 | Hoffenheim | 7 | 34 | 54.7 | 61.7 | 44.8 | 46 | +1.2 |
| 10 | VfL Wolfsburg | 12 | 34 | 40.2 | 44.9 | 43.4 | 37 | −6.4 |
| 11 | Borussia Mönchengladbach | 14 | 34 | 47.2 | 55.0 | 42.6 | 34 | −8.6 |
| 12 | Werder Bremen | 9 | 34 | 46.6 | 57.1 | 41.6 | 42 | +0.4 |
| 13 | FC Augsburg | 11 | 34 | 47.2 | 57.6 | 40.6 | 39 | −1.6 |
| 14 | Union Berlin | 15 | 34 | 39.9 | 51.2 | 40.1 | 33 | −7.1 |
| 15 | VfL Bochum | 16 | 34 | 44.5 | 64.8 | 38.9 | 33 | −5.9 |
| 16 | 1. FC Heidenheim | 8 | 34 | 39.3 | 63.2 | 34.0 | 42 | +8.0 |
| 17 | FC Cologne | 17 | 34 | 40.2 | 66.5 | 33.3 | 27 | −6.3 |
| 18 | SV Darmstadt 98 | 18 | 34 | 32.1 | 74.0 | 26.6 | 17 | −9.6 |
Each match replayed from its full-time xG (Poisson): the points a side would earn on average (xPts). "Real" is the place in the real table.