Loading the map…
Most points above xPts: Bayer Leverkusen (+9.9 pts), RB Leipzig (+8.1 pts), SC Freiburg (+6.9 pts).
Most points below xPts: VfL Bochum (−12.8 pts), Holstein Kiel (−10.0 pts), 1. FC Heidenheim (−9.0 pts).
| # | Team | Real | MP | xG | xGA | xPts | Pts | ± |
|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 1 | 34 | 80.8 | 25.4 | 76.7 | 82 | +5.3 |
| 2 | Bayer Leverkusen | 2 | 34 | 57.6 | 36.3 | 59.1 | 69 | +9.9 |
| 3 | Eintracht Frankfurt | 3 | 34 | 65.4 | 48.9 | 57.9 | 60 | +2.1 |
| 4 | Borussia Dortmund | 4 | 34 | 62.0 | 42.3 | 57.5 | 57 | −0.5 |
| 5 | VfB Stuttgart | 9 | 34 | 63.9 | 47.2 | 56.4 | 50 | −6.4 |
| 6 | Werder Bremen | 8 | 34 | 51.3 | 48.5 | 50.1 | 51 | +0.9 |
| 7 | Mainz 05 | 6 | 34 | 50.7 | 49.4 | 48.9 | 52 | +3.1 |
| 8 | SC Freiburg | 5 | 34 | 44.3 | 43.1 | 48.1 | 55 | +6.9 |
| 9 | VfL Wolfsburg | 11 | 34 | 48.7 | 53.2 | 44.5 | 43 | −1.5 |
| 10 | RB Leipzig | 7 | 34 | 46.2 | 54.9 | 42.9 | 51 | +8.1 |
| 11 | Borussia Mönchengladbach | 10 | 34 | 50.9 | 62.6 | 41.3 | 45 | +3.7 |
| 12 | Union Berlin | 13 | 34 | 37.2 | 48.5 | 40.4 | 41 | +0.6 |
| 13 | FC St. Pauli | 14 | 34 | 34.9 | 46.5 | 39.9 | 32 | −7.9 |
| 14 | FC Augsburg | 12 | 34 | 34.6 | 49.7 | 38.9 | 43 | +4.1 |
| 15 | Hoffenheim | 15 | 34 | 43.4 | 58.1 | 38.8 | 32 | −6.8 |
| 16 | 1. FC Heidenheim | 16 | 34 | 41.0 | 56.7 | 38.0 | 29 | −9.0 |
| 17 | VfL Bochum | 18 | 34 | 42.2 | 63.1 | 35.8 | 23 | −12.8 |
| 18 | Holstein Kiel | 17 | 34 | 40.2 | 61.0 | 35.0 | 25 | −10.0 |
Each match replayed from its full-time xG (Poisson): the points a side would earn on average (xPts). "Real" is the place in the real table.