Loading the map…
Most points above xPts: Bayern Munich (+13.8 pts), Borussia Dortmund (+13.5 pts), Hoffenheim (+10.0 pts).
Most points below xPts: 1. FC Heidenheim (−12.8 pts), FC Cologne (−12.2 pts), VfL Wolfsburg (−11.7 pts).
| # | Team | Real | MP | xG | xGA | xPts | Pts | ± |
|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 1 | 34 | 100.8 | 42.0 | 75.2 | 89 | +13.8 |
| 2 | Borussia Dortmund | 2 | 34 | 63.8 | 39.7 | 59.5 | 73 | +13.5 |
| 3 | Bayer Leverkusen | 6 | 34 | 65.7 | 46.2 | 57.2 | 59 | +1.8 |
| 4 | RB Leipzig | 3 | 34 | 67.3 | 51.2 | 56.3 | 65 | +8.7 |
| 5 | VfB Stuttgart | 4 | 34 | 60.1 | 51.0 | 53.9 | 62 | +8.1 |
| 6 | Hoffenheim | 5 | 34 | 55.8 | 50.8 | 51.0 | 61 | +10.0 |
| 7 | Mainz 05 | 10 | 34 | 54.7 | 56.9 | 47.7 | 40 | −7.7 |
| 8 | SC Freiburg | 7 | 34 | 48.7 | 48.7 | 46.3 | 47 | +0.7 |
| 9 | Union Berlin | 11 | 34 | 45.9 | 52.2 | 46.2 | 39 | −7.2 |
| 10 | Eintracht Frankfurt | 8 | 34 | 45.8 | 50.7 | 44.6 | 44 | −0.6 |
| 11 | FC Cologne | 14 | 34 | 52.0 | 55.5 | 44.2 | 32 | −12.2 |
| 12 | Werder Bremen | 15 | 34 | 41.8 | 55.1 | 41.0 | 32 | −9.0 |
| 13 | Borussia Mönchengladbach | 12 | 34 | 42.9 | 52.7 | 41.0 | 38 | −3.0 |
| 14 | VfL Wolfsburg | 16 | 34 | 48.0 | 61.7 | 40.7 | 29 | −11.7 |
| 15 | FC Augsburg | 9 | 34 | 46.6 | 63.5 | 39.8 | 43 | +3.2 |
| 16 | 1. FC Heidenheim | 17 | 34 | 47.9 | 64.2 | 38.8 | 26 | −12.8 |
| 17 | Hamburger SV | 13 | 34 | 41.6 | 61.4 | 37.5 | 38 | +0.5 |
| 18 | FC St. Pauli | 18 | 34 | 31.2 | 57.1 | 32.1 | 26 | −6.1 |
Each match replayed from its full-time xG (Poisson): the points a side would earn on average (xPts). "Real" is the place in the real table.