Loading the map…
Most points above xPts: Bayern Munich W (+3.9 pts), VfL Wolfsburg W (+2.5 pts), Werder Bremen W (+1.9 pts).
Most points below xPts: SC Freiburg W (−2.7 pts), Eintracht Frankfurt W (−2.3 pts), Mainz 05 W (−2.1 pts).
| # | Team | Real | MP | xG | xGA | xPts | Pts | ± |
|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich W | 1 | 5 | 12.6 | 3.8 | 11.1 | 15 | +3.9 |
| 2 | VfL Wolfsburg W | 2 | 3 | 6.3 | 2.2 | 6.5 | 9 | +2.5 |
| 3 | Eintracht Frankfurt W | 6 | 3 | 7.0 | 2.6 | 6.3 | 4 | −2.3 |
| 4 | Union Berlin W | 5 | 4 | 6.0 | 6.8 | 5.1 | 5 | −0.1 |
| 5 | Nürnberg W | 3 | 3 | 5.3 | 4.5 | 4.6 | 6 | +1.4 |
| 6 | 1899 Hoffenheim W | 8 | 3 | 4.8 | 3.9 | 4.5 | 4 | −0.5 |
| 7 | Bayer Leverkusen W | 7 | 3 | 5.6 | 5.2 | 4.3 | 4 | −0.3 |
| 8 | Werder Bremen W | 4 | 3 | 3.9 | 4.3 | 4.1 | 6 | +1.9 |
| 9 | RB Leipzig W | 9 | 2 | 3.9 | 2.6 | 3.5 | 3 | −0.5 |
| 10 | SC Freiburg W | 13 | 3 | 3.6 | 6.4 | 2.7 | 0 | −2.7 |
| 11 | Hamburger SV W | 12 | 3 | 3.8 | 6.3 | 2.7 | 1 | −1.7 |
| 12 | FC Koln W | 10 | 2 | 1.9 | 2.5 | 2.4 | 3 | +0.6 |
| 13 | Mainz 05 W | 14 | 4 | 2.5 | 9.3 | 2.1 | 0 | −2.1 |
| 14 | Stuttgart W | 11 | 3 | 2.8 | 9.8 | 1.9 | 3 | +1.1 |
Each match replayed from its full-time xG (Poisson): the points a side would earn on average (xPts). "Real" is the place in the real table.