Loading the map…
306 matches: 2.27 goals a match, home sides 1.52 and away sides 0.75. Both teams scored in 46% of matches; 8% ended goalless; the home side kept a clean sheet in 44% and the away side in 18%.
| Goals | Over | Under |
|---|---|---|
| 0.5 | 92% (282) | 8% (24) |
| 1.5 | 67% (205) | 33% (101) |
| 2.5 | 35% (106) | 65% (200) |
| 3.5 | 17% (53) | 83% (253) |
| 4.5 | 9% (29) | 91% (277) |
| Score | Matches |
|---|---|
| 1-0 | 55 (18%) |
| 1-1 | 52 (17%) |
| 2-0 | 40 (13%) |
| 2-1 | 36 (12%) |
| 0-0 | 24 (8%) |
| 0-1 | 22 (7%) |
| Minutes | Goals | Share |
|---|---|---|
| 1-15' | 91 | 13% |
| 16-30' | 97 | 14% |
| 31-45+' | 117 | 17% |
| 46-60' | 105 | 15% |
| 61-75' | 104 | 15% |
| 76-90+' | 172 | 25% |
686 goals with a known minute. The home side scored first in 70% of the 276 matches with a goal, and the side that scored first won 70%.
| Team | MP | Goals | xG | Shots | On target | Possession | Conceded |
|---|---|---|---|---|---|---|---|
| Ashanti Gold | 34 | 1.47 | – | – | – | –% | 1.06 |
| WAFA | 34 | 1.35 | – | – | – | –% | 1.12 |
| Dreams | 34 | 1.32 | – | – | – | –% | 1.03 |
| Hearts of Oak | 34 | 1.32 | – | – | – | –% | 0.68 |
| Aduana Stars | 34 | 1.29 | – | – | – | –% | 1.24 |
| Karela | 34 | 1.24 | – | – | – | –% | 1.21 |
| Ebusua Dwarfs | 34 | 1.18 | – | – | – | –% | 1.29 |
| Berekum Chelsea | 34 | 1.12 | – | – | – | –% | 1.35 |
| Medeama | 34 | 1.12 | – | – | – | –% | 1.00 |
| Bechem United | 34 | 1.12 | – | – | – | –% | 1.38 |
| Great Olympics | 34 | 1.09 | – | – | – | –% | 0.97 |
| Asante Kotoko | 34 | 1.09 | – | – | – | –% | 0.65 |
| Legon Cities | 34 | 1.00 | – | – | – | –% | 1.03 |
| Elmina Sharks | 34 | 1.00 | – | – | – | –% | 1.32 |
| Eleven Wonders | 34 | 0.97 | – | – | – | –% | 1.12 |
| Liberty Professionals | 34 | 0.97 | – | – | – | –% | 1.32 |
| King Faisal | 34 | 0.94 | – | – | – | –% | 1.32 |
| Inter Allies | 34 | 0.82 | – | – | – | –% | 1.32 |
306 matches: 2.27 goals a match; home wins 58%, draws 27%, away wins 15%; both teams scored in 46%, over 2.5 goals in 35%.
| Player | Team | Goals | Assists | Apps | Minutes |
|---|---|---|---|---|---|
| D. Taylor | Karela | 19 | 0 | 0 | 0 |
| H. Kwofie | Ashanti Gold | 11 | 0 | 0 | 0 |
| A. Boakye | WAFA | 10 | 0 | 0 | 0 |
| K. Obeng Junior | Hearts of Oak | 10 | 0 | 0 | 0 |
| K. Preprah | King Faisal | 10 | 0 | 0 | 0 |
| S. Adams | Aduana Stars | 10 | 0 | 0 | 0 |
| S. Amankonah | Berekum Chelsea | 10 | 0 | 0 | 0 |
| A. Boateng Mensah | Dreams | 9 | 0 | 0 | 0 |
| B. Tweneboah | Elmina Sharks | 9 | 0 | 0 | 0 |
| D. Sandan Abagna | Ashanti Gold | 9 | 0 | 0 | 0 |
| J. Esso | Dreams | 9 | 0 | 0 | 0 |
| M. Quaye | Great Olympics | 9 | 0 | 0 | 0 |
| P. Agyemang | Medeama | 9 | 0 | 0 | 0 |
| B. Boateng | Elmina Sharks | 8 | 0 | 0 | 0 |
| M. Salifu | Bechem United | 8 | 0 | 0 | 0 |
| M. Sumaila | Ebusua Dwarfs | 8 | 0 | 0 | 0 |
| W. Abraham | Liberty Professionals | 8 | 0 | 0 | 0 |
| Y. Annor | Ashanti Gold | 8 | 0 | 0 | 0 |
| Z. Ibrahim | King Faisal | 8 | 0 | 0 | 0 |
| G. Awako | Great Olympics | 7 | 1 | 0 | 0 |