Loading the map…
Most points above xPts: Jamshedpur (+4.0 pts), Bengaluru (+2.3 pts), Mumbai City (+1.9 pts).
Most points below xPts: Kerala Blasters (−5.0 pts), Mohammedan (−3.4 pts), Odisha (−2.6 pts).
| # | Team | Real | MP | xG | xGA | xPts | Pts | ± |
|---|---|---|---|---|---|---|---|---|
| 1 | Mumbai City | 1 | 11 | 15.3 | 8.8 | 19.1 | 21 | +1.9 |
| 2 | ATK Mohun Bagan | 2 | 10 | 17.2 | 8.5 | 18.9 | 19 | +0.1 |
| 3 | East Bengal II | 4 | 9 | 15.0 | 7.9 | 17.0 | 16 | −1.0 |
| 4 | Minerva Punjab | 7 | 8 | 10.4 | 5.2 | 14.4 | 14 | −0.4 |
| 5 | Goa | 5 | 9 | 11.4 | 7.7 | 14.4 | 16 | +1.6 |
| 6 | Bengaluru | 6 | 9 | 11.5 | 8.9 | 13.7 | 16 | +2.3 |
| 7 | Jamshedpur | 3 | 9 | 8.5 | 7.6 | 13.0 | 17 | +4.0 |
| 8 | Kerala Blasters | 11 | 10 | 12.2 | 13.1 | 13.0 | 8 | −5.0 |
| 9 | Inter Kashi | 8 | 11 | 9.7 | 14.3 | 11.6 | 13 | +1.4 |
| 10 | SC Delhi | 9 | 9 | 9.8 | 11.6 | 11.0 | 10 | −1.0 |
| 11 | Chennaiyin | 10 | 10 | 8.3 | 12.7 | 10.9 | 9 | −1.9 |
| 12 | Odisha | 12 | 10 | 9.5 | 16.8 | 9.6 | 7 | −2.6 |
| 13 | NorthEast United | 13 | 8 | 6.6 | 11.4 | 7.6 | 6 | −1.6 |
| 14 | Mohammedan | 14 | 9 | 7.0 | 17.9 | 6.4 | 3 | −3.4 |
Each match replayed from its full-time xG (Poisson): the points a side would earn on average (xPts). "Real" is the place in the real table.