Loading the map…
10 matches: 2.50 goals a match, home sides 1.80 and away sides 0.70. Both teams scored in 30% of matches; 0% ended goalless; the home side kept a clean sheet in 50% and the away side in 20%.
| Goals | Over | Under |
|---|---|---|
| 0.5 | 100% (10) | 0% (0) |
| 1.5 | 80% (8) | 20% (2) |
| 2.5 | 50% (5) | 50% (5) |
| 3.5 | 10% (1) | 90% (9) |
| 4.5 | 10% (1) | 90% (9) |
| Score | Matches |
|---|---|
| 2-0 | 2 (20%) |
| 2-1 | 2 (20%) |
| 3-0 | 2 (20%) |
| 3-2 | 1 (10%) |
| 0-1 | 1 (10%) |
| 0-2 | 1 (10%) |
| Team | MP | Goals | xG | Shots | On target | Possession | Conceded |
|---|---|---|---|---|---|---|---|
| Persiba Balikpapan | 1 | 3.00 | – | – | – | –% | 2.00 |
| BaBel United | 1 | 3.00 | – | – | – | –% | 0.00 |
| PSPS | 1 | 3.00 | – | – | – | –% | 0.00 |
| Kalteng Putra | 1 | 2.00 | – | – | – | –% | 3.00 |
| Mitra Kukar | 1 | 2.00 | – | – | – | –% | 0.00 |
| Perseru Serui | 1 | 2.00 | – | – | – | –% | 0.00 |
| Sriwijaya FC | 1 | 2.00 | – | – | – | –% | 1.00 |
| Perserang | 1 | 2.00 | – | – | – | –% | 0.00 |
| PSMS Medan | 1 | 2.00 | – | – | – | –% | 1.00 |
| Sulut United | 1 | 1.00 | – | – | – | –% | 0.00 |
| PSIM Yogyakarta | 1 | 1.00 | – | – | – | –% | 2.00 |
| Persijap | 1 | 1.00 | – | – | – | –% | 0.00 |
| Abadi | 1 | 1.00 | – | – | – | –% | 2.00 |
| PSBS Biak Numfor | 1 | 0.00 | – | – | – | –% | 1.00 |
| Martapura | 1 | 0.00 | – | – | – | –% | 2.00 |
| PSKC Cimahi | 1 | 0.00 | – | – | – | –% | 2.00 |
| Persekat | 1 | 0.00 | – | – | – | –% | 3.00 |
| RANS Nusantara | 1 | 0.00 | – | – | – | –% | 2.00 |
| Semen Padang | 1 | 0.00 | – | – | – | –% | 3.00 |
| Persigo Semeru | 1 | 0.00 | – | – | – | –% | 1.00 |
10 matches: 2.50 goals a match; home wins 80%, draws 0%, away wins 20%; both teams scored in 30%, over 2.5 goals in 50%.