Loading the map…
| # | Team | Real | MP | xG | xGA | xPts | Pts | ± |
|---|---|---|---|---|---|---|---|---|
| 1 | Shamrock Rovers | 4 | 1 | 3.0 | 0.6 | 2.7 | 1 | −1.7 |
| 2 | Shelbourne | 2 | 1 | 1.7 | 0.1 | 2.5 | 3 | +0.5 |
| 3 | Derry City | 1 | 1 | 2.3 | 0.8 | 2.3 | 3 | +0.7 |
| 4 | Galway United | 8 | 1 | 1.4 | 0.9 | 1.8 | 0 | −1.8 |
| 5 | St Patrick's Athl. | 6 | 1 | 0.7 | 0.5 | 1.4 | 1 | −0.4 |
| 6 | Bohemians | 7 | 1 | 0.5 | 0.7 | 1.2 | 1 | −0.2 |
| 7 | Drogheda United | 3 | 1 | 0.9 | 1.4 | 1.0 | 3 | +2.0 |
| 8 | Waterford | 10 | 1 | 0.8 | 2.3 | 0.5 | 0 | −0.5 |
| 9 | Cork City | 9 | 1 | 0.1 | 1.7 | 0.3 | 0 | −0.3 |
| 10 | Sligo Rovers | 5 | 1 | 0.6 | 3.0 | 0.2 | 1 | +0.8 |
Each match replayed from its full-time xG (Poisson): the points a side would earn on average (xPts). "Real" is the place in the real table.